University of Sargodha
Institute of Food Science and Nutrition ( Main Campus )
- Master List is being displayed for two days (16 Oct, 2020 to 17 Oct, 2020) to entertain data correction requests through applicants’ logins. After that date, data correction requests would not be entertained at any cost. So, it is advised to all applicants to have a complete look over their data and send a correction request through their logins if they find any error.
- This Master List is generated through automated admission system. So, errors and omissions are expected and the university reserves the right to correct these issues. This Master List is only being displayed to show transparency and will not be displayed again rather the first merit list will be displayed on 26.02.2020
- Following are the candidates who have submitted their applications for admission in M. Sc. (Hons). Food Science and Technology for the academic session 2020.
The candidate must have passed any one of the following degree with at least 2.00 CGPA + Institutional Test B. Sc. (Hons). Food Science and Technology B. S. Food Science and Technology B. Sc. (Hons). Agriculture (Major: Food Technology) B. Sc. (Hons). Food Science and Nutrition (Major: Food Science and Technology) B. Sc. (Hons). Dairy Technology * * Subject to take deficiency courses as per requirement
- Self Support: 15
Master List M. Sc. (Hons). Food Science and Technology
Sr. # | Form # | Name of Candidate | Father Name | Examination Passed | Test Marks | Degree | University | Merit | |||
Graduation | |||||||||||
Total Marks | Obtained Marks | Percentage | Exam Nature | ||||||||
1 | 113535 | Laiba Saleem | Muhammad Saleem | – | – | 86.52% | Semester | 98% | BSc. (hons.) | UOS | 80.879 |
2 | 108484 | Adeeba Ilyas | Muhammad Ilyas | – | – | 87.48% | Semester | 94% | BSc. (hons.) | UOS | 80.251 |
3 | 129380 | Haris Latif | Sheikh Abdul Latif | 4800 | 4124 | 85.92% | Semester | 95% | BSc. (hons.) | UOS | 79.622 |
4 | 85959 | Shahzor Abbas | Sheikh Aqeel Abbas | – | – | 86.55% | Semester | 92% | BS 4 Year | UOS | 79.097 |
5 | 109397 | Aymen Mubashar | Mubashar Nawaz Malik | – | – | 85.96% | Semester | 93% | BSc. (hons.) | UOS | 79.046 |
6 | 107834 | Mahnoor | Jamil Ahmed | – | – | 83.06% | Semester | 96% | BSc. (hons.) | UOS | 78.221 |
7 | 110725 | Hafiza Sobia Tariq | Rana Muhammad Tariq Asim | – | – | 80.48% | Semester | 100% | BSc. (hons.) | UOS | 77.886 |
8 | 107462 | Nabia Noor | Muhammad Saleem | – | – | 81.22% | Semester | 96% | BSc. (hons.) | UOS | 77.126 |
9 | 107269 | Fatima Sarwar | Muhammad Sarwar Bhatti | – | – | 81.67% | Semester | 95% | BSc. (hons.) | UOS | 77.094 |
10 | 134100 | Mariyah Ashraf | Muhammad Ashraf Shaheen | – | – | 82.21% | Semester | 93% | BSc. (hons.) | UOS | 76.815 |
11 | 113538 | Hunaina Aslam | Hafiz Muhammad Aslam | – | – | 81.16% | Semester | 95% | BSc. (hons.) | UOS | 76.79 |
12 | 107108 | Muhammad Khalil Asim | Peer Bakhsh | – | – | 80.13% | Semester | 97% | BSc. (hons.) | UOS | 76.777 |
13 | 110388 | Aarzoo Sajid | Sajid Hussain | – | – | 80.9% | Semester | 95% | BSc. (hons.) | UOS | 76.636 |
14 | 115147 | Laiba Khawar | Gul Khawar | 4800 | 3817 | 79.52% | Semester | 97% | BS 4 Year | UOS | 76.414 |
15 | 125745 | Ammad Iqbal | Muhammad Iqbal | 4800 | 3710 | 77.29% | Semester | 99% | BSc. (hons.) | UOS | 75.688 |
16 | 76877 | Ujala Tahir | Tahir Islam | 4800 | 3857 | 80.35% | Semester | 92% | BSc. (hons.) | UOS | 75.408 |
17 | 105132 | Farhan Shums | Shums Ud Din | – | – | 77.81% | Semester | 97% | BS 4 Year | UOS | 75.397 |
18 | 113181 | Zain Abbas | Ghulam Abbas | – | – | 82.21% | Semester | 88% | BS 4 Year | UOS | 75.315 |
19 | 98800 | Umber Shehzadi | Umar Daraz Hussain Shah | 2800 | 2238 | 79.93% | Semester | 90% | BS 4 Year | Other | 74.558 |
20 | 105582 | Muhammad Hamza Javed | Muhammad Javed | – | – | 77.38% | Semester | 93% | BSc. (hons.) | UOS | 73.941 |
21 | 125480 | Haima Ashraf | Muhammad Ashraf Khan | 4800 | 3775 | 78.65% | Semester | 90% | BSc. (hons.) | UOS | 73.797 |
22 | 114357 | M. Modassar Ali Nawaz Ranjha | Muhammad Nawaz | – | – | 74% | Semester | 97% | BSc. (hons.) | UOS | 73.13 |
23 | 107374 | Rahema Hameed | Abdul Hameed | – | – | 78% | Semester | 89% | BSc. (hons.) | UOS | 73.11 |
24 | 93255 | Ambreen Afzal | Muhammad Afzal | – | – | 82.5% | Semester | 80% | BS 4 Year | UOS | 73.088 |
25 | 79030 | Malik Shehryar Khalid | Khalid Mehmood Malik | – | – | 74.06% | Semester | 96% | BS 4 Year | UOS | 72.866 |
26 | 74090 | Khalid Abbas | Muhammad Rafique | 2800 | 2130 | 76.07% | Semester | 92% | BSc. (hons.) | Other | 72.862 |
27 | 131585 | Arooj Zahra Abid | Muhammad Abid | – | – | 83.65% | Semester | 76% | BSc. (hons.) | UOS | 72.572 |
28 | 112316 | Zubair Abid Saeed | Abid Saeed | 2800 | 2081 | 74.32% | Semester | 94% | BSc. (hons.) | Other | 72.42 |
29 | 71759 | Sarmad Ali | Arshad Hussain | 2800 | 2150 | 76.78% | Semester | 88% | BS 4 Year | Other | 72.084 |
30 | 106728 | Imtishal Masud | Masud Elahi | – | – | 85.6% | Semester | 70% | BSc. (hons.) | UOS | 71.932 |
31 | 115230 | Mamoona | – | – | 78.9% | Semester | 83% | BS 4 Year | UOS | 71.846 | |
32 | 106325 | Saeed Ullah | Maqbool Ahmad | – | – | 80.29% | Semester | 79% | BSc. (hons.) | UOS | 71.473 |
33 | 82606 | Zaid Iftakhar Toor | Iftakhar Ahmad Toor | 4800 | 3440 | 71.67% | Semester | 96% | BSc. (hons.) | UOS | 71.444 |
34 | 114553 | Shazia Aslam | Muhammad Aslam | – | – | 78.08% | Semester | 83% | BS 4 Year | UOS | 71.358 |
35 | 102625 | Mahnoor Khalid | Khalid Mahmood | – | – | 80.03% | Semester | 78% | BSc. (hons.) | UOS | 71.018 |
36 | 93011 | Sehrish Fatima | Muhammad Afzaal | – | – | 82.23% | Semester | 73% | BS 4 Year | UOS | 70.827 |
37 | 124895 | Muhammad Saeed Ahmed | Malik Muhammad Idrees | 4800 | 3364 | 70.08% | Semester | 97% | BSc. (hons.) | UOS | 70.798 |
38 | 126676 | Bilal Aleem | Muhammad Aleem | 4800 | 3429 | 71.44% | Semester | 94% | BSc. (hons.) | UOS | 70.707 |
39 | 125600 | Umer Habib | Habib Ur Rehman | – | – | 71.38% | Annual | 69% | BS 4 Year | UOS | 70.666 |
40 | 74509 | Muhammad Faisal Javaid | Muhammad Javaid Iqbal | – | – | 76.19% | Semester | 84% | BS 4 Year | Other | 70.533 |
41 | 92971 | Syeda Moahida Batool Sherazi | Syed Yasin Shah | 4800 | 3600 | 75% | Semester | 84% | BSc. (hons.) | UOS | 69.825 |
42 | 71851 | Iqra Altaf | Altaf Hussain | 3313 | 4800 | 69.02% | Semester | 94% | BSc. (hons.) | UOS | 69.267 |
43 | 75604 | Wardha Usmani | Karam Ellahi Usmani | – | – | 72% | Semester | 88% | BSc. (hons.) | UOS | 69.24 |
44 | 108371 | Abu Usama | Muhammad Arshad | – | – | 80.9% | Semester | 70% | BSc. (hons.) | UOS | 69.136 |
45 | 86235 | Ali Saadullah Khan | Altaf Hussain Tareen | 2600 | 1912 | 73.54% | Semester | 83% | BSc. (hons.) | Other | 68.656 |
46 | 103134 | Muzammal Siddique | Muhammad Siddique | 4800 | 3467 | 72.23% | Semester | 83% | BSc. (hons.) | UOS | 67.877 |
47 | 130336 | Faiza Noureen | Mushtaq Hussain | 4800 | 3461 | 72.1% | Semester | 82% | BSc. (hons.) | UOS | 67.5 |
48 | 116671 | Wajeeha Momal | Iqbal Ahmed | 1780 | 1321 | 74.21% | Semester | 77% | BS 4 Year | Other | 67.255 |
49 | 112040 | Husnain Yousaf | Muhammad Yousaf | – | – | 75% | Semester | 75% | BSc. (hons.) | UOS | 67.125 |
50 | 121362 | Zain Ul Abideen | Muhammad Siddique | – | – | 72.96% | Semester | 79% | BSc. (hons.) | UOS | 67.111 |
51 | 105418 | Aqsa Javaid | Javaid Akhtar | 4800 | 3471 | 72.31% | Semester | 79% | BSc. (hons.) | UOS | 66.724 |
52 | 111705 | Hafiza Shabana Ahmad | Ahmad Khan | 5400 | 3481 | 64.46% | Semester | 88% | BSc. (hons.) | Other | 64.754 |
53 | 108787 | Usman Murtaza | Ghulam Murtaza | – | – | 76.63% | Semester | 60% | BSc. (hons.) | UOS | 63.595 |
54 | 136012 | Asma Rehman | Allah Ditta | 4800 | 3534 | 73.63% | Semester | 65% | BS 4 Year | UOS | 63.31 |
55 | 129632 | Asad Bilal | Muhammad Bilal | – | – | 66.13% | Semester | 79% | BSc. (hons.) | Other | 63.047 |
56 | 129460 | Sumaya Munawar | Shehzad Munawar Hasnain | – | – | 70.4% | Semester | 70% | BS 4 Year | UOS | 62.888 |
57 | 103443 | Imtiaz Ahmad | Fiaz Ahmad | 2840 | 1928 | 67.89% | Semester | 69% | BSc. (hons.) | Other | 61.095 |
58 | 116639 | Umer Waqar | Muhammad Ayub | 4800 | 3504 | 73% | Semester | 58% | BSc. (hons.) | UOS | 60.835 |
59 | 121129 | Salman Riaz | Riaz Ahmad | 4800 | 3176 | 66.17% | Semester | 71% | BSc. (hons.) | UOS | 60.671 |
60 | 133109 | Irfan Ali | Muhammad Iqbal | – | – | 72.08% | Semester | 59% | BSc. (hons.) | UOS | 60.588 |
61 | 93757 | Ali Raza | Muhammad Javed Akhtar | 2600 | 1741 | 66.96% | Semester | 64% | BSc. (hons.) | Other | 59.041 |
62 | 129732 | Bilal Ahmed | Amanat Ali | 2800 | 1655 | 59.11% | Semester | 0% | BSc. (hons.) | Other | Absent |
63 | 98895 | Rehman Ali | Khadim Hussain | 2800 | 1994 | 71.21% | Semester | 44% | BSc. (hons.) | Other | Insufficient eligibility criteria |
64 | 88443 | Muhammad Shoaib Yamin | Malik Muhammad Yamin | 2480 | 1579 | 63.67% | Annual | 0% | BS 4 Year | Other | Absent |
65 | 79087 | Muhammad Hamid Ali | Muhammad Khalid | – | – | 75% | Semester | 0% | BS 4 Year | Other | Absent |
66 | 79281 | Mujtaba Haseeb | Ghulam Rasool | 4800 | 3824 | 79.67% | Semester | 0% | BSc. (hons.) | UOS | Absent |
67 | 90048 | Farhan Tariq | Tariq Mehmood Malik | – | – | 77.62% | Semester | 0% | BSc. (hons.) | UOS | Absent |
68 | 86149 | Ali Hasan | Abdul Karim | 2600 | 2123 | 81.65% | Semester | 0% | BSc. (hons.) | Other | Absent |
69 | 111266 | Eman Farukh | Farukh Latif | – | – | 69% | Semester | 0% | BSc. (hons.) | Other | Absent |
70 | 109995 | M.asad Ali | M.afzal | 4800 | 3269 | 68.1% | Semester | 0% | BSc. (hons.) | UOS | Absent |
71 | 120532 | Rida Fatima | Safdar Hussain Shah | 2700 | 1818 | 67.33% | Semester | 0% | BS 4 Year | Other | Absent |
72 | 119925 | Sana Azam | Muhammad Azam | 4800 | 3806 | 79.29% | Semester | 0% | BSc. (hons.) | UOS | Absent |
73 | 102138 | Muhammad Ali | Muhammad Ramzan Ali | 5400 | 3610 | 66.85% | Semester | 0% | BS 4 Year | Other | Absent |
74 | 78227 | Muhammad Junaid | Ghulam Asghar | – | – | 77% | Semester | 0% | BSc. (hons.) | Other | Absent |
75 | 75710 | Syed Ashiq Hussain | Syed Shamshad Hussain | 2800 | 1982 | 70.79% | Semester | 0% | BS 4 Year | Other | Absent |
Institute of Food Science and Nutrition
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.