University of Sargodha
Institute of Food Science and Nutrition ( Main Campus )
- Master List is being displayed for two days (16 Oct, 2020 to 17 Oct, 2020) to entertain data correction requests through applicants’ logins. After these dates, data correction requests would not be entertained at any cost. So, it is advised to all applicants to have a complete look over their data and send a correction request through their logins if they find any error.
- This Master List is generated through automated admission system. So, errors and omissions are expected and the university reserves the right to correct these issues. This Master List is only being displayed to show transparency and will not be displayed again rather the first merit list will be displayed on 19.10.2020
- Following are the candidates who have submitted their applications for admission in PhD Food Science and Technology for the academic session 2020.
Any one of the following with 3.00 CGPA; M. S. / M. Sc. (Hons). Food Science and Technology M. Sc. (Hons). Food Technology M. Sc. (Hons). Dairy Technology* * Subject to take deficiency courses as per requirement + Departmental test (at least 70% marks)
- Self Support: 5
Master List PhD Food Science and Technology
Sr. # | Form # | Name of Candidate | Father Name | Examination Passed | Test Marks | Degree | University | Merit | |||
Postgraduate | |||||||||||
Total Marks | Obtained Marks | Percentage | Exam Nature | ||||||||
1 | 132489 | Farooq Arshad | Muhammad Arshad | – | – | 82.81% | Semester | 75% | MSc (Hons) | UOS | 71.772 |
2 | 132681 | Rana Tauqir | Rana Muhammad Ashraf | – | – | 79.09% | Semester | 76% | MSc (Hons) | UOS | 69.859 |
3 | 130274 | Saba Nasir | Nasir Mahmood | 840 | 635 | 75.6% | Semester | 74% | MSc (Hons) | Other | 67.182 |
4 | 134470 | Muhammad Tayyab Waqas | Faqir Hussain | 720 | 547 | 75.97% | Semester | 71% | MSc (Hons) | Other | 66.502 |
5 | 133002 | Komal Adnan | Faryad Hussain Qazafi | 840 | 638 | 75.95% | Semester | 71% | MSc (Hons) | Other | 66.49 |
6 | 123137 | Anam Iftikhar | Iftikhar Ahmed | – | – | 72.84% | Semester | 75% | MSc (Hons) | Other | 65.84 |
7 | 92097 | Javed Shoukat | Shoukat Ali | 860 | 634 | 73.72% | Semester | 73% | MSc (Hons) | Other | 65.763 |
8 | 134673 | Madiha | Muhammad Aslam | – | – | 82.36% | Semester | 57% | MSc (Hons) | UOS | Failed in test |
Institute of Food Science and Nutrition
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.