University of Sargodha MCom Part One and Two Past Papers
Find last five years past papers of MCom Annual system Sargodha University.
[fruitful_btn target=”_self” id=”ff-btn-5d3cd2fb6e5b2″ size=”large” color=”default” text_color=”#fff” background_color=”#1e73be” radius=”4″ type=”button” state=”active”]2019[/fruitful_btn][fruitful_btn target=”_self” id=”ff-btn-5d3cd2d39d1d3″ size=”large” color=”default” text_color=”#fff” background_color=”#81d742″ radius=”4″ type=”button” state=”active”]2018[/fruitful_btn][fruitful_btn target=”_self” id=”ff-btn-5d3cd2a149c53″ size=”large” color=”default” text_color=”#fff” background_color=”#8224e3″ radius=”4″ type=”button” state=”active”]2017[/fruitful_btn][fruitful_btn target=”_self” id=”ff-btn-5d3cd27f42777″ size=” size=”large” ” color=”default” text_color=”#fff” background_color=”#dd9933″ radius=”4″ type=”button” state=”active”]2016[/fruitful_btn][fruitful_btn target=”_self” id=”ff-btn-5d3cd25b51ec3″ size=”large” color=”default” text_color=”#fff” background_color=”#dd3333″ radius=”4″ type=”button” state=”active”]2015[/fruitful_btn]M.Com, Part One UOS Past Papers
I | Principles of Marketing & Fundamentals of Management | 2019 | 2018 | 2017 | 2016 | 2015 |
II | Quantitative Techniques in Business | 2019 | 2018 | 2017 | 2016 | 2015 |
III | Financial Management | 2019 | 2018 | 2017 | 2016 | 2015 |
V | Managerial Economics | 2019 | 2018 | 2017 | 2016 | 2015 |
IV | Business Communication | 2019 | 2018 | 2017 | 2016 | 2015 |
VI | Accounting for Decision Making | 2019 | 2018 | 2017 | 2016 | 2015 |
VII | Management Information System | 2019 | 2018 | 2017 | 2016 | 2015 |
M.Com, Part Two UOS Past Papers
I | Operations & Production Management | 2019 | 2018 | 2017 | 2016 | 2015 |
II | Industrial & Management Accounting | 2019 | 2018 | 2017 | 2016 | 2015 |
III | Organization Behaviour & Human Resource Management | 2019 | 2018 | 2017 | 2016 | 2015 |
IV | Introduction of E – Commerce | 2019 | 2018 | 2017 | 2016 | 2015 |
V | Business Research Methods | 2019 | 2018 | 2017 | 2016 | 2015 |
VI | Investment Analysis and Portfolio Management | 2019 | 2018 | 2017 | 2016 | 2015 |
VII | International Finance | 2019 | 2018 | 2017 | 2016 | 2015 |
VIII | Commercial Bank Management | 2019 | 2018 | 2017 | 2016 | 2015 |
IX | Corporate Finance | 2019 | 2018 | 2017 | 2016 | 2015 |
X | Advanced Auditing | 2019 | 2018 | 2017 | 2016 | 2015 |
XI | Advanced Accounting | 2019 | 2018 | 2017 | 2016 | 2015 |
XII | Financial Statement Analysis | 2019 | 2018 | 2017 | 2016 | 2015 |
XIII | Accounting Information System | 2019 | 2018 | 2017 | 2016 | 2015 |
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.