University of Sargodha Admission Schedule 2019
Sargodha University admissions of BS and MA / MSc Programs on regular and self supports basis.
Undergraduate & Graduate Programs
- Admissions open on 01-09-2019
- Last date for submission of applications 23-09-2019
- Display of First Merit List (Regular) 02-10-2019
- Display of Second Merit List (Regular) 05-10-2019
- Display of Third Merit List (Regular) 09-10-2019
- Display of Lists (all reserved seats) 09-10-2019
- Commencement of Classes (Regular) 10-10-2019
- Display of First Merit List (Self Support/Evening) 11-10-2019
- Display of Second Merit List (Self Support/Evening) 15-10-2019
- Display of Third Merit List (Self Support/Evening) 17-10-2019
- Commencement of Classes (Self Support/Evening) 18-10-2019
Entry Test for MS/MPhil/MSc(Hons)/PhD programs for all candidates will be conducted in the respective Department/College/Institute on 28-09-2019. No separate intimation will be given in this regard.
Apply Online Click Here
Programmes Offered in University of Sargodha
| Discipline | Eligibility Criteria | 
| ADC Psychology | Second division or 2.0 CGPA out of 4.0 in BS/M.Sc Psychology or Applied Psychology in HEC recognized institution and qualifying for test+ interview. | 
| B.Com (Hons) | At least 45% marks in intermediate or equivalent. | 
| B.Sc. (Hons). Food Science and Technology | At least 45% marks in FSc Pre-Engineering / FSc Pre-Medical or O’Level. | 
| Bachelors in Graphic Design | At least 45% marks in Intermediate or Equivalent qualification. | 
| Bachelors in Textile Design | At least 45% marks in Intermediate or Equivalent qualification | 
| BBA | At least 45% marks in Intermediate or equivalent | 
| BBA | At least 45% marks in Intermediate or equivalent | 
| BBA | At least 45% marks in Intermediate or equivalent | 
| BEd (1.5 Years) | 16 Years of Education (Academic disciplines other than Education) With Minimum Second Division . | 
| BEd (Hons) Elementary | At least 45% marks in Intermediate or equivalent | 
| BS Biotechnology | At least 45% marks in FSc (Pre-meidcal) | 
| BS Botany | At least 45% marks in Intermediate with Biology as an elective subject or Equivalent qualification | 
| BS Botany | At least 45% marks in Intermediate with Biology as an elective subject or Equivalent qualification | 
| BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject | 
| BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject | 
| BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject | 
| BS Civil Engineering Technology | DAE / equivalent (minimum 50% marks) | 
| BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) | 
| BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) | 
| BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) | 
| BS Economics | At least 45% marks in Intermediate or equivalent | 
| BS Economics | At least 45% marks in Intermediate or equivalent | 
| BS Education | At least 45% marks in Intermediate or equivalent | 
| BS Electrical Engineering Technology | DAE / equivalent (minimum 50% marks) | 
| BS English | At least 45% marks in Intermediate or equivalent | 
| BS English | At least 45% marks in Intermediate or equivalent | 
| BS English | At least 45% marks in Intermediate or equivalent | 
| BS Fine Arts | At least 45% marks in Intermediate or Equivalent qualification. | 
| BS Geography | At least 45% marks in Intermediate or equivalent | 
| BS Geology | At least 45% marks in FSc(Pre-Engineering)/ FSc (Pre-Medical)/ ICS(Math, Physics, Computer Science) | 
| BS History | At least 45% marks in FA/FSc/ICS or Equivalent qualification. | 
| BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible | 
| BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible | 
| BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible | 
| BS International Relations | At least 50% marks in Intermediate or equivalent | 
| BS Islamic Studies | At least 45% marks in Intermediate or equivalent | 
| BS Library and Information Sciences | At least 45% marks in Intermediate or equivalent | 
| BS Mass Communication | At least 45% marks in Intermediate or equivalent | 
| BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. | 
| BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. | 
| BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. | 
| BS Mechanical Engineering Technology | DAE / equivalent (minimum 50% marks) | 
| BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) | 
| BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) | 
| BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) | 
| BS Political Science | At least 50% marks in Intermediate or equivalent | 
| BS Psychology | At least 45% marks in Intermediate or Equivalent qualification with Psychology as an elective subject or FSC (Pre-Medical/Pre-Engineering/ICS) | 
| BS Psychology | At least 45% marks in Intermediate or Equivalent qualification with Psychology as an elective subject or FSC (Pre-Medical/Pre-Engineering/ICS) | 
| BS Social Work | At least 45% marks in Intermediate or equivalent | 
| BS Sociology | At least 45% marks in Intermediate or equivalent | 
| BS Sociology | At least 45% marks in Intermediate or equivalent | 
| BS Software Engineering | At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics / ICS | 
| BS Statistics | At least 45% marks in Intermediate or equivalent | 
| BS Urdu | At least 45% marks in Intermediate or equivalent | 
| BS Urdu | At least 45% marks in Intermediate or equivalent | 
| BS Zoology | At least 45% marks in Intermediate or equivalent with relevant subject . | 
| BS Zoology | At least 45% marks in Intermediate or equivalent | 
| BSc (Hons) Agriculture | At least 45% marks in FSc Pre-Medical/Pre-Engineering | 
| BSc (Hons) Animal Sciences | At least 45% F.Sc (Pre Medical) | 
| BSc Electrical Engineering | 60% marks in FSc. Pre Engineering or equivalent | 
| BSc Mechanical Engineering | 60% marks in FSc (Pre-engineering) or equivalent Merit Determination: 70% weightage of Fsc marks and 30% weightage of UET Entry Test (2018) | 
| Diploma in Fashion Design | At least 45% marks in Intermediate or equivalent | 
| Diploma in Interior Design | At least 45% marks in Intermediate or equivalent | 
| Diploma in Painting | At least 45% marks in Intermediate or equivalent | 
| DPT (Doctor of Physical Therapy) | At least 55% marks in FSc (Pre-Medical) or equivalent | 
| LLB 3-year | At least 50% marks in Graduation or equivalent | 
| LLB Hons 5-year | At least 50% marks in Intermediate or equivalent | 
| M. Sc. (Hons). Food and Nutrition | The candidate must have passed any one of the following degree with at least 2.0 CGPA B. Sc. (Hons). Food Science and Technology B. Sc. (Hons). Agri. (Major: Food Technology) B. Sc. (Hons). Food Science and Nutrition (Major: Food Science and Technology) B. Sc. (Hons). Dairy Technology * OR equivalent * Subject to take deficiency courses as per requirement | 
| M. Sc. (Hons). Food Science and Technology | The candidate must have passed any one of the following degree with at least 2.0 CGPA B. Sc. (Hons). Food Science and Technology B. Sc. (Hons). Agri. (Major: Food Technology) B. Sc. (Hons). Food Science and Nutrition (Major: Food Science and Technology) B. Sc. (Hons). Dairy Technology * OR equivalent * Subject to take deficiency courses as per requirement | 
| M.Com | At least 45% marks in B.Com | 
| MA Arabic | At least 45% marks in Graduation or equivalent | 
| MA Education | At least 45% marks in graduation or equivalent | 
| MA English | At least 45% marks in BA with English compulsory of 200 marks or Equivalent qualification. | 
| MA Fine Arts | At least 45% marks in BA with Fine Arts or Equivalent qualification. | 
| MA History | At least 45% marks in graduation or equivalent | 
| MA International Relations | At least 45% marks in graduation or equivalent | 
| MA Islamic Sudies | At least 45% marks in Graduation or equivalent | 
| MA Library and Information Sciences | At least 45% marks in Graduation or equivalent | 
| MA Mass Communication | At least 45% marks in graduation or equivalent | 
| MA Oriental Languages (Persian) | At least 45% marks in Graduation or equivalent | 
| MA Oriental Languages (Punjabi) | At least 45% marks in Graduation or equivalent | 
| MA Pakistan Studies | At least 45% marks in graduation or equivalent | 
| MA Political Science | At least 45% marks in graduation or equivalent | 
| MA Social Work | At least 45% marks in graduation or equivalent | 
| MA Urdu | At least 45% marks in Graduation or equivalent | 
| MBA (1.5 year) | Must have BBA/B.Com (Hons) 4 – years degree with CGPA 2.00 out of 4.00 | 
| MBA (3.5 year) | At least 45% marks in graduation or Equivalent qualification. | 
| MBA Executive | At least 45% marks in graduation or equivalent and 4 Years Post Degree Experience of job | 
| MPhil Analytical/Inorganic Chemistry | Entry Test conducted by Department of Chemistry, UOS (Min 50%) and 2.0 CGPA in BS/MSc | 
| MPhil Arabic | MA/MSc/BS(4-year) or equivalent (16-years of education) in the relevant field or equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) | 
| MPhil Biochemistry | MA/MSc/BS(4-Year) or Equivalent (16-years of education) in Chemistry or Equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) | 
| MPhil Biotechnology | At least 2nd Division in BS (4-year) or MSc (2-year) in basic science subject | 
| MPhil Botany | MSc/BS Botany (16-years of education) with at least second division or CGPA 2.00 out of 4.00 | 
| MPhil Economics | MA/MSc/BS(4-year) or equivalent degree (16 years of Education) in relevant field with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) | 
| MPhil Education | At least 2nd Division or CGPA 2.00 out of 4.00 in terminal degree (16 years of education) + Test (50% marks) | 
| MPhil English | MA/MSc/BS 4-year or equivalent (16-years of education) in the relevant field or equivalent degree from HEC recognized institution with at least 2nd division or CGPA 2.00 out of 4.00 | 
| MPhil Islamic Studies | MA/MSc/BS 4-years or equivalent (16-years of Education) in the relevant field or equivalent degree with at least 2nd division or CGPA 2.0 out of 4.0 + departmental test (at least 50% marks) | 
| MPhil Library and Information Sciences | At least 2.0/4.0 CGPA or 2nd division in MLIS or equivalent + departmental test | 
| MPhil Mathematics | MSc/BS-4 year with at least 2.00 CGPA out of 4.00 in semester or 2nd division in Annual System | 
| MPhil Organic Chemistry | MA/MSc/BS(4-Year) or Equivalent (16-years of education) in Chemistry or Equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) | 
| MPhil Oriental Languages (Persian) | MA/MSc/BS (4-year) or equivalent (16-years of education in the relevant field) or equivalent degree with at least second division or CGPA 2.0 out of 4.0 + Departmental Test (at least 50% marks) | 
| MPhil Pharmaceutics | Pharm-D or B-Pharm or equivalent (16-yers of education) with at least second division or CGPA 2.00 out 4.00 + Departmental Test (at least 50% marks) | 
| MPhil Physics | BS Physics (4-years) MSC Physics (16 years of education) with Second Division or CGPA 2.0 out of 4.0 | 
| MPhil Psychology | Second division or CGPA 2.00 out of 4.00 in MSc/BS Psychology / Applied Psychology or any other relevant discipline from HEC recognized institution and GAT test/qualifying university test + interview | 
| MPhil Social Work | At least 2nd Division or CGPA 2.0 out 4.0 in the terminal degree or equivalent | 
| MPhil Sociology | MSc/MA or equivalent from any HEC recognized university with at least 2.50 CGPA out of 4.00 | 
| MPhil Statistics | MSc/BS Statistics (16 years of education) with at least second division or CGPA 2.00 out of 4.00 | 
| MPhil Urdu | At least 2.00 CGPA out of 4.00 in MA or BS Urdu in Semester System and 2nd Division in Annual System | 
| MPhil Zoology | MSc/BS Zoology (16 years of education) with at least second division or CGPA 2.00 out of 4.00 | 
| MS CS / IT | Sixteen years of schooling including 4-years BSCS/BSIT/BSSE/MSc IT or equivalent + Department Test | 
| MS Geology | MSc/BS geology or equivalent with 1st division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) | 
| MS Industrial Organizational Psychology | Second division or CGPA-2.00 out of 4.00 in MSc/BS Psychology/ Applied Psychology or any other relevant discipline from HEC recognized Institution and GAT test / qualifying university test plus interview. | 
| MS Management Sciences | At least 2.00 CGPA in terminal degree (Relevant Qualification) | 
| MSc (Hons) (Agricultural Extension) | BSc (Hons) / BSc 4 Years or equivalent | 
| MSc (Hons) (Agronomy) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field | 
| MSc (Hons) (Entomology) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field. | 
| MSc (Hons) (Horticulture) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field | 
| MSc (Hons) (Plant Breeding and Genetics) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field | 
| MSc (Hons) (Plant Pathology) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field | 
| MSc (Hons) (Soil Science) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field | 
| MSc (Hons) Animal Nutrition | BSc (Hons) / BS 4 Years or equivalent 16 Years of Education in the relevant field | 
| MSc Botany | At least 45% marks in BSc with Botany & Zoology (compulsory) & Chemistry /Psychology/ Geography etc.) as an elective subject | 
| MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. | 
| MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. | 
| MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. | 
| MSc Criminology | At least 45% marks in graduation or equivalent | 
| MSc Economics | At least 45% marks in Graduation or equivalent + Economics (Compulsory as elective subject carrying 200 marks) | 
| MSc Economics | At least 45% marks in Graduation or equivalent + Economics (Compulsory as elective subject carrying 200 marks) | 
| MSc Geography | At least 45% marks in graduation with Geography as elective subject | 
| MSc Information Technology | At least 45% marks in BSc/BA/PGD-IT/BCS/ADP or equivalent | 
| MSc Mathematics | At least 45% marks in BSc with Math A & B Courses /and 50% marks in Math A And B courses. | 
| MSc Physical Education | At least 45% marks in Graduation or equivalent + Qualify Physical Efficiency Test | 
| MSc Physical Education | At least 45% marks in Graduation or equivalent + Qualify Physical Efficiency Test | 
| MSc Physics | At least 2nd Division in BSc with one of the following combinations (with at least 45% marks in Physics) i. Physics + Math A + Math B ii. Physics + Math General + any other Sciene subject | 
| MSc Physics | At least 2nd Division in BSc with one of the following combinations (with at least 45% marks in Physics) i. Physics + Math A + Math B ii. Physics + Math General + any other Sciene subject | 
| MSc Psychology | At least 45% marks in graduation or equivalent with Psychology as an elective subject | 
| MSc Sociology | At least 45% marks in graduation or equivalent | 
| MSc Statistics | At least 45% marks in Graduation or equivalent | 
| MSc Zoology | At least 45% marks in Graduation or equivalent with relevant subject | 
| MSc Zoology | At least 45% marks in Graduation or equivalent with relevant subject | 
| Ph. D. Food Science and Technology | Any one of the following with 3.00 CGPA; M.S / M. Sc. (Hons). Food Science and Technology M. Sc. (Hons). Food Technology M. Sc. (Hons). Dairy Technology* OR equivalent * Subject to take deficiency courses as per requirement | 
| PharmD (Doctor of Pharmacy) | At least 60% marks in FSc (Pre-Medical) or equivalent | 
| PhD (Soil Science) | MSc (Hons) Soil Science or equivalent | 
| PhD Agricultural Extension | MSc (Hons) Agricultural Extension or equivalent | 
| PhD Agronomy | MSc (Hons) Agronomy or equivalent | 
| PhD Arabic | MPhil/MSc(Hons)/MS (18 years of Education) or equivalent degree with at least 1st Division or CGPA 3.0 out 4.0 + Department Test (at least 70% marks) | 
| PhD Chemistry | UOS conducted subject based entry test (70% min), and 3.0 CGPA in MS/MPhil | 
| PhD Computer Science | MPhil/MS (18 years of Education) with at least 3.00 CGPA out of 4.00 in semester or 1st class in Annual System | 
| PhD Education | 1st division or CGPA > 3.00 out of 4.00 in MPhil degree | 
| PhD Entomology | MSc (Hons) Entomology or equivalent | 
| PhD Food and Nutrition | Any one of the following with 3.00 CGPA M. S. / M. Sc. (Hons). Food and Nutrition / Human Nutrition M. S. / M. Sc. (Hons). Food Technology M. S. / M. Sc. (Hons). Food Science and Technology M. S. / M. Sc. (Hons). Human Nutrition and Dietetics M. S. / M. Sc. (Hons). Community Health and Nutrition / Dietetics OR equivalent | 
| PhD Islamic Studies | MPhil/MSc(Hons)/MS (18 years of Education) or equivalent degree with at least 1st Division or CGPA 3.0 out 4.0 + Department Test (at least 70% marks) | 
| PhD Library and Information Sciences | At least 3.0/4.0 CGPA or 1st division in MPhil LIS with 06 credit hour research work or equivalent + departmental test | 
| PhD Mathematics | MPhil/MS (18 years Education) with at least 3.00 CGPA out of 4.00 in semester or 1st division in Annual System | 
| PhD Pharmaceutics | MPhil in Pharmaceutics (18-yers of education) or equivalent degree with CGPA 3.00 out 4.00 + Departmental Test (at least 70% marks) | 
| PhD Physics | MPhil (Physics) with 3.00 CGPA or 70% marks in case of annual system | 
| PhD Plant Breeding and Genetics | MPhil/MSc(Hons)/MS (18-years of education) degree in the relevant field with at least CGPA=3.00 out of 4.00 + Departmental Test (70% marks) | 
| PhD Plant Pathology | MSc (Hons) Plant Pathology or equivalent | 
| PhD Sociology | MS/MPhil in Sociology or relevant subject with at least 3.00 CGPA out of 4.00 | 
| PhD Urdu | At least first Division or CGPA 3.0 out of 4.0 in MPhil/MS Urdu | 
| PhD Zoology | MPhil/MS/MSc(Hons) in the relevant subject with first division or CGPA 3.00 out of 4.00 | 
 
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.
 
		