Date Sheet of BA/BSc/B.Com & Associate Degree in Arts/Science/Commerce 2021
Note:
- Roll Number slips of regular students will be dispatched to the Principals of their respective colleges whereas private candidates will download their Combined Roll Number slips’ (Theory + Practical) from this link Download Roll No. Slip
- Roll Number slips of Private candidates will not be dispatched at their postal addresses.
- No separate Roll Number slips will be issued for Practical Examination.
- In the subjects of English Language Compulsory (BA/ADA & BSc/ADS) Islamic Studies (Compulsory) and Pakistan Studies (Compulsory), there will be two groups i.e. Group I & II.
- Duration of the English Paper A (BA) will be 3 1/2 hours, Islamic Studies / Ethics Compulsory 2 hours and Pakistan Studies Compulsory 1 ½ hours while duration of all other papers will be 3 hours.
- Clash of subjects (if any) is required to be informed to the Examination Office, University of Sargodha immediately.
Program | Subject | Paper |
02-07-2021 Friday | ||
Time: 09:00 am | ||
BA / BSc | Geography | B |
ADS/ ADA-II | Geography | II |
BA | Philosophy | B |
ADA-II | Philosophy | II |
Time: 2:00 pm | ||
BA | Sociology | B |
ADA-II | Sociology | II |
B.Com-II | Advanced Financial Accounting | 1 |
ADC-II | Advanced Financial Accounting | 1 |
BSc | Botany | A |
ADS-II | Botany | II-A |
05-07-2021 Monday | ||
Time: 09:00 am | ||
BA | English Language (Compulsory) Group-I | B |
ADA-II | English Language (Group-I) | II |
BSc | English Language (Group-I) | Comp |
ADS-II | English Language (Group-I) | Comp |
Time: 2:00 pm | ||
B.A | English Language (Compulsory) Group-II | B |
ADA-II | English Language (Group-11) | II |
BSc | English Language(Group-11) | Comp |
ADS-II | English Language(Group-11) | Comp |
B.ComII | Auditing | II |
ADC-II | Auditing | II |
06-07-2021 Tuesday | ||
Time: 09:00 am | ||
ADA-II | Islamic Studies | II |
BA | Islamic Studies | B |
Time: 2:00 pm | ||
BA /BSc | A Course of Mathematics | B |
ADA/ADS-II | A Course of Mathematics | II |
BA/BSc | Mathematics(General) | B |
ADA/ADS-II | Mathematics (General) | II |
BSc | Zoology | A |
ADS-II | Zoology | II-A |
BA | SociaIWork | B |
ADA-II | Social Work | II |
07-07-2021 Wednesday | ||
Time: 09:00 am | ||
BA / ADA-II | Arabic | Opt. |
BA / ADA-II | Economics | Opt. |
BA / ADA-II | Fine Arts | Opt. |
BA / ADA-II | Geography | Opt. |
BA / ADA-II | History | Opt. |
BA / ADA-II | International Relations | Opt. |
BA / ADA-II | Journalism | Opt. |
BA / ADA-II | Mathematics | Opt. |
BA / ADA-II | Philosophy | Opt. |
BA / ADA-II | SocialWork | Opt. |
BA / ADA-II | Sociology | Opt. |
BA / ADA-II | Punjabi | Opt. |
Time: 2:00 pm | ||
BA / ADA-II | Persian | Opt. |
BA / ADA-II | English Literature | Opt. |
BA / ADA-II | Home Economics | Opt. |
BA / ADA-II | Islamic Studies | Opt. |
BA / ADA-II | Urdu | Opt. |
BA / ADA-II | Political Science | Opt. |
BA / ADA-II | Psychology | Opt. |
BA | Library Science(Old Scheme) | Opt. |
ADA-II | Library Science (New Scheme) | Opt. |
Bcom-II | Business Communication and Report Writing | III |
ADC II | Business Communication and Report Writing | III |
08-07-2021 Thursday | ||
Time: 09:00 am | ||
BA / BSc | B Course of Mathematics | B |
ADA/ ADS-II | B Course of Mathematics | II |
BA | Punjabi | B |
ADA-II | Punjabi | II |
Time: 2:00 pm | ||
BSc | Botany | B |
ADS-II | Botany | II-B |
BA | Education | B |
ADA-II | Education | II |
09-07-2021 Friday | ||
Time: 09:00 am | ||
BA | International Relations | B |
ADA-II | International Relations | II |
BA | Fine Arts | A |
ADA-II | Fine Arts | II |
Time: 2:00 pm | ||
BA / BSc | Essentials of Home Economics | B |
ADA/ADS-II | Essentials of Home Economics | II |
B.Com-II | Business Law | IV |
ADC-II | Business Law | IV |
12-07-2021 Monday | ||
Time: 09:00 am | ||
BA | Journalism | B |
ADA-II | Journalism | II |
Time: 2:00 pm | ||
BA | Health & Physical Education | B |
ADA-II | Health & Physical Education | II |
BSc | Chemistry | A |
ADS-II | Chemistry | II-A |
B.Com-II | Business Taxation | V |
ADC-II | Business Taxation | V |
13-07-2021 Tuesday | ||
Time: 09:00 am | ||
BA | English Literature | B |
ADA-II | English Literature | II |
BA | Arabic | B |
ADA-II | Arabic | II |
Time: 2:00 pm | ||
ADA-II | Urdu | II |
BA | Urdu | B |
ADA/ADS-II | Statistics | II |
BA / BSc | Statistics | B |
14-07-2021 Wednesday | ||
Time: 09:00 am | ||
BSc | Physics | A |
ADS-II | Physics | II |
BA | Persian | B |
ADA-II | Persian | II |
Time: 2:00 pm | ||
BSc | Zoology | B |
ADS-II | Zoology | II-B |
BA | History | B |
ADA-II | History | Il |
B.ComII | Cost Accounting | VI |
ADC-II | Cost Accounting | VI |
15-07-2021 Thursday | ||
Time: 09:00 am | ||
BA | Political Science | B |
ADA-II | Political Science | II |
Time: 2:00 pm | ||
BA/BSc | Computer Science | A |
ADA/ADS-II | Computer Studies | II |
16-07-2021 Friday | ||
Time: 09:00 am | ||
BA | Library Science | B |
ADA-II | Library Science | II |
ADS-II | Chemistry | II-B |
Time: 2:00 pm | ||
ADA/ADS-II | Economics | II |
BA/BSc | Economics | B |
B.Com-II | Economics of Pakistan | VII |
ADC-II | Economics of Pakistan | VII |
26-07-2021 Monday | ||
Time: 09:00 am | ||
BA / BSc | Psychology | B |
ADA/ADS-II | Applied Psychology | II |
Time: 2:00 pm | ||
ADA-I | Social Work | I |
B.Com-II | Pakistan Studies | VIII |
ADC-II | Pakistan Studies | VIII |
ADS-I | Botany | I-A |
ADS-I | Physics | I |
27-07-2021 Tuesday | ||
Time: 09:00 am | ||
BA / BSc | Islamic Studies (Group-I) | Comp |
ADA / ADS- I | Islamic Studies (Group-I) | Comp |
Time: 2:00 pm | ||
BA / BSc | Islamic Studies / Ethics (Group-11) | Comp |
ADA / ADS-I | Islamic Studies /Ethics (Group-11) | Comp |
ADC-I | Islamic Studies / Ethics | VIII |
B.Com-I | Islamic Studies / Ethics | VIII |
28-07-2021 Wednesday | ||
Time: 09:00 am | ||
ADA/ ADS-1 | Applied Psychology | I |
Time: 2:00 pm | ||
BA | Health & Physical Education | A |
ADA-I | Health & Physical Education | I |
ADC-I | Business Statistics & Mathematics | I |
B.Com-I | Business Statistics & Mathematics | I |
29-07-2021 Thursday | ||
Time: 09:00 am | ||
BA / BSc | Pakistan Studies (Group-I) | Comp |
ADA/ADS-I | Pakistan Studies (Group-I) | Comp |
Time: 2:00 pm | ||
BA / BSc | Pakistan Studies (Group-II) | Comp |
ADA/ADS-I | Pakistan Studies (Group-11) | Comp |
30-07-2021 Friday | ||
Time: 09:00 am | ||
ADA-I | History | I |
BA | History | A |
ADA/ADS-I | Statistics | I |
BA/BSc | Statistics | A |
Time: 2:00 pm | ||
ADA-I | Journalism | I |
BA | Journalism | A |
BSc | Zoology | C |
ADS-I | Zoology | I-A |
BSc | Physics | B |
B.Com-I | Computer Application in Business | II |
ADC-I | Computer Application in Business | II |
02-08-2021 Monday | ||
Time: 09:00 am | ||
BA | English Language (Compulsory) Group-I | A |
ADA-I | English Language (Compulsory) Group-I | I |
Time: 2:00 pm | ||
BA | English Language (Compulsory) Group-II | A |
ADA-I | English Language (Compulsory) Group-II | I |
ADC-I | Economics | III |
B.Com-I | Economics | III |
3-08-2021 Tuesday | ||
Time: 09:00 am | ||
BA/BSc | Psychology | A |
ADA/ADS-I | Computer Studies | I |
Time: 2:00 pm | ||
BSc | Botany | C |
BA/BSc | Economics | A |
ADA/ADS-I | Economics | I |
04-08-2021 Wednesday | ||
Time: 09:00 am | ||
ADS/ ADA-I | Geography | I |
BA/BSc | Geography | A |
Time: 2:00 pm | ||
ADA-I | Punjabi | I |
BA | Punjabi | A |
ADA/ADS-I | B Course of Mathematics | I |
BA / BSc | B Course of Mathematics | A |
ADC-I | Financial Accounting | IV |
B.Com-1 | Financial Accounting | IV |
05-08-2021 Thursday | ||
Time: 09:00 am | ||
ADA-I | Islamic Studies | I |
BA | Islamic Studies | A |
ADS-I | Chemistry | I-A |
BSc | Chemistry | B |
Time: 2:00 pm | ||
BA | International Relations | A |
ADA-I | International Relations | I |
BA/BSc | Computer Science | B |
06-08-2021 Friday | ||
Time: 09:00 am | ||
ADA-I | English Literature | I |
BA | English Literature | A |
ADA-I | Fine Arts | I |
ADA/ADS-I | Mathematics (General) | I |
BA / BSc | Mathematics (General) | A |
Time: 2:00 pm | ||
ADA/ADS-I | A Course of Mathematics | I |
BA / BSc | A Course of Mathematics | A |
ADC-I | Functional English | V |
B.Com 1 | Functional English | V |
ADA-I | Sociology | I |
BA | Sociology | A |
ADS-I | Botany | I-B |
09-08-2021 Monday | ||
Time: 09:00 am | ||
ADA-I | Library Science | I |
BA | Library Science | A |
BA | Peace & Conflict Studies | A |
ADS-I | Chemistry | I-B |
Time: 2:00 pm | ||
ADA-I | Education | I |
BA | Education | A |
ADC-I | Introduction to Business | VI |
B.Com-I | Introduction to Business | VI |
BSc | Physics | C |
10-08-2021 Tuesday | ||
Time: 09:00 am | ||
ADA-I | Urdu | I |
BA | Urdu | A |
BSc | Chemistry | C |
BA | Peace & Conflict Studies | B |
ADA-I | Philosophy | I |
BA | Philosophy | A |
Time: 2:00 pm | ||
ADA-I | Persian | I |
BA | Persian | A |
BA/BSc | Essentials of Home Economics | A |
ADS/ ADA-I | Essentials of Home Economics | I |
11-08-2021 Wednesday | ||
Time: 09:00 am | ||
BA | Arabic | A |
ADA-I | Arabic | I |
Time: 2:00 pm | ||
BA | Political Science | A |
ADA-I | Political Science | I |
ADC-I | Money, Banking & Finance | VII |
B.Com-I | Money, Banking & Finance | VII |
ADS-I | Zoology | I-B |
Important Instructions for the Candidates.
- Roll No. should be written on the right of the title page of the answer book only and not at any other place. Answer book number should also not be mentioned inside the answer book.
- Marks of identification should not be made any-where in the answer book or on the title page.
- Do not bring material relevant to the syllabus before entering into the Examination Hall.
- Do not make appeal to the Examiner in the answer book.
- Do not use abusive or obscene language in the answer book.
- Do not disobey Center Superintendent, change your Roll No / Seat with another candidate,
- Create disturbance, stage walkout, resort to pen down strike or instigate others to do so, or otherwise misbehaves in or around the Examination Hall.
- Do not bring fire-arms or anything capable of being used as a weapon of offence in or around Examination Hall.
- No one is allowed to leave the Examination Hall before first one hour is over. If anyone leaves after one hour or before half the time is over, he/she shall not be allowed to take away the Question Paper.
- Un-authorized change of center is strictly prohibited. If anyone changes his/ her center of examination at his/ her own, un-fair means case will be registered against him/her, similarly no change of subject is allowed unless permitted by the University.
- No one can appear in the Examination without getting his/her Roll Number Slip. Unfair-means case shall be registered against those who will violate the instructions and rules/regulations of the University.
- The candidates are not allowed to bring/use micro computer, smart watch, calculator and mobile telephone sets in the Examination Hall. Unfair Means Case shall be registered against those who violate the above or such other instructions as are issued.
Practical Examination
Time: Morning: 09:00 am & After noon: 02:00 pm
Program | Subject | Dates of Practical | Groups | Paper |
ADA / ADS-II | Geography-II | 16-08-21 to 18-08-2021 | I — VI | Practical (II — B) |
Statistics-II | 23-08-21 to 25-08-2021 | I — VI | Practical (II — B) | |
Library Science-II | 30-08-2021 to 31-08-2021 | I — IV | Practical (Cataloging) | |
Computer Studies-II | 13-09-2021 to 16-09-2021 | I — VIII | Practical (II— B) | |
Applied Psychology-II | 07-09-2021 to 10-09-2021 | I — VIII | Practical (II — B) | |
ADS-II | Physics-II | 01-09-2021 to 04-09-2021 | I —VIII | Practical (II— B) |
Zoology-II | 01-09-2021 to 04-09-2021 | I — IV | Practical (II — C & II — D) | |
Botany-II | 06-09-2021 to 09-09-2021 | I — IV | Practical (II — C & II-D) | |
Chemistry-II | 13-09-2021 to 16-09-2021 | I — IV | Practical (II— C & II — D) | |
ADA-II | Fine Arts-II | 12-08-2021 to 13-08-2021 | I-II | Practical (B,C & D) |
Essential of Home Economics-II | 26-08-2021 to 28-08-2021 | I — VI | Practical (II — B) | |
Social Work-II | 20-08-2021 to 21-08-2021 | IV | Practical (II— B) | |
Health & Physical Education-II | 01-09-2021 to 04-09-2021 | I — VIII | Practical (II— B) | |
ADA / ADS-I | Home Economics | 15-08-2021 to 17-08-2021 | I — VI | Practical (I — B) |
Statistics | 01-09-2021 to 03-09-2021 | I — VI | Practical (I — B) | |
Computer Science | 06-09-2021 to 09-09-2021 | I — VIII | Practical (I— B) | |
Applied Psychology | 23-08-2021 to 26-08-2021 | I — VIII | Practical (I — B) | |
ADS-I | Physics | 01-09-2021 to 04-09-2021 | I —VIII | Practical (I— B) |
Zoology | 24-08-2021 to 27-08-2021 | I — IV | Practical (I — C & I — D) | |
Chemistry | 30-08-2021 to 02-09-2021 | I — IV | Practical (I — C) | |
Botany | 26-08-2021 to 28-08-2021 (fr. 30-08-2021 |
I — IV | Practical (I— C & I — D) | |
ADA-I | Fine Arts | 16-08-2021 to 17-08-2021 | I-II | Practical (B,C & D) |
Social Work | 07-09-2021 to 09-09-2021 | I — VI | Practical (I — B) | |
Library Science | 26-08-2021 to 28-08-2021 | I — VI | Practical (Classification) | |
Health & Physical Education | 30-08-2021 to 02-09-2021 | I — VIII | Practical (I— B) | |
ADC-I | Computer Applications in Business | 13-09-2021 to 16-09-2021 | I — VIII | Practical (BC — 302) |
B.Com P-I | Computer Applications in Business | 13-09-2021 to 14-09-2021 | I — IV | Practical (BC — 302) |
BA/BSc | Home Economics | 26-08-2021 | I — II | Practical |
Geography | 16-08-21 to 17-08-2021 | I — VI | Map Work & Practical | |
Psychology | 07-09-2021 to 09-09-2021 | I — VI | Practical (C) | |
Statistics | 23-08-21 to 25-08-2021 | I — VI | Practical C | |
Computer Science | 13-09-2021 to 16-09-2021 | I — IV | Practical A & B | |
BA | Library Science | 30-08-2021 to 31-08-2021 | I — II | Practical (Classification & Cataloging) |
Social Work | 20-08-2021 | I — II | Viva Voce | |
Fine Arts | 12-08-2021 | I-II | Practical (B, C & D) | |
Health & Physical Education | 01-09-2021 to 03-09-2021 | I — VI | Practical | |
BSc | Physics | 01-09-2021 to 04-09-2021 | I – IV | Practical A & B |
Zoology | 01-09-2021 to 03-09-2021 | I — II | Practical A,B&C | |
Botany | 06-09-2021 to 08-09-2021 | I — II | Practical A,B&C | |
Chemistry | 13-09-2021 to 15-09-2021 | I — II | Practical A, B &C |
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.