Date Sheet of Associate Degree in Arts / Science / Commerce (ADA / ADS / ADC / BA / BSc / B.Com) 2nd Annual / Supplementary Examination 2024 University of Sargodha
Supplementary Examinations 2024 of Associate Degree in Arts / Science / Commerce (ADA / ADS / ADC / BA / BSc / B.Com) Part One / Two / Combined Sargodha University will be held from 28th November 2024.
Roll Number slips of regular students will be dispatched to the Principals of their respective colleges whereas private candidates will download their Combined Roll Number slips (Theory + Practical) from Download Roll Number Slip before one week of exam.
- Roll Number slips of Private candidates will not be dispatched at their postal addresses.
- No separate Roll Number slips will be issued for Practical Examination.
- In the subjects of English Language Compulsory (BA/ADA& BSc/ADS) Islamic Studies (Compulsory) and Pakistan Studies (Compulsory), there will be two groups i.e. Group I & II.
- Duration of the English Paper A (ADA) will be 3 1/4 hours, Islamic Studies / Ethics Compulsory 2 hours and Pakistan Studies Compulsory 1 1/2 hours while duration of all other papers will be 3 hours.
- Clash of subjects (if any) is required to be informed to the Admin. Officer (BA/B.Sc Sec.) before exam during office hours.
- Date Sheet of ADA/ADS/ADC has been uploaded.
Part | Subject Name | Paper |
28 November 2024 (Thursday) | ||
ADA(C) | Islamic Studies/Ethics | Comp. |
ADA(P-I) | Islamic Studies /Ethics | Comp. |
ADS(C) | Islamic Studies /Ethics | Comp. |
ADS(P-I) | Islamic Studies/Ethics | Comp. |
29 November 2024 (Friday) | ||
ADA(C) | English Language-I | Comp. |
ADA(P-I) | English Language-I | Comp. |
ADC(P-I) | Computer Application in Business | A |
02 December 2024 (Monday) | ||
ADA(C) | English Language-II | Comp. |
ADA(P-II) | English Language-II | Comp. |
ADS(C) | English | Comp. |
ADS(P-II) | English | Comp. |
ADC(P-II) | Advanced Financial Accounting | A |
03 December 2024 (Tuesday) | ||
ADA(P-I) | Applied Psychology-I | A |
ADS(C) | Applied Psychology-I | A |
ADS(P-I) | Applied Psychology-I | A |
ADA(C) | Mathematics A Course-I | A |
ADA(P-I) | Mathematics A Course-I | A |
ADS(C) | Mathematics A Course-I | A |
ADS(P-I) | Mathematics A Course-I | A |
ADA(C) | Journalism-I | A |
ADA(P-I) | Journalism-I | A |
ADA(C) | Applied Psychology-I | A |
04 December 2024 (Wednesday) | ||
ADA(C) | Pakistan Studies | Comp. |
ADA(P-I) | Pakistan Studies | Comp. |
ADS(C) | Pakistan Studies | Comp. |
ADS(P-I) | Pakistan Studies | Comp. |
ADC(P-I) | Economics | A |
05 December 2024 (Thursday) | ||
ADA(C) | Library Science-I | A |
ADA(P-I) | Library Science-I | A |
ADA(C) | Education-I | A |
ADA(P-I) | Education-I | A |
ADS(C) | Zoology-I | B |
ADS(P-I) | Zoology-I | B |
ADC(P-I) | Financial Accounting | A |
06 December 2024 (Friday) | ||
ADA(C) | Fine Arts-I | A |
ADA(P-I) | Fine Arts-I | A |
ADS(C) | Chemistry-II | A |
ADS(P-II) | Chemistry-II | A |
ADC(P-I) | Functional English | A |
ADA(C) | Computer Studies-I | A |
ADA(P-I) | Computer Studies-I | A |
ADS(C) | Computer Studies-I | A |
ADS(P-I) | Computer Studies-I | A |
09 December 2024 (Monday) | ||
ADA(C) | International Relations-I | A |
ADA(P-I) | International Relations-I | A |
ADS(C) | Chemistry-I | B |
ADS(P-I) | Chemistry-I | B |
ADC(P-I) | Introduction to Business | A |
ADA(C) | Islamic Studies-I | A |
ADA(P-I) | Islamic Studies-I | A |
10 December 2024 (Tuesday) | ||
ADA(C) | Sociology-I | A |
ADA(P-I) | Sociology-I | A |
ADS(C) | Chemistry-I | A |
ADS(P-I) | Chemistry-I | A |
ADA(P-I) | Persian-I | A |
ADA(C) | Persian-I | A |
ADA(C) | Mathematics B Course-I | A |
ADA(P-I) | Mathematics B Course-I | A |
ADS(C) | Mathematics B Course-I | A |
ADS(P-I) | Mathematics B Course-I | A |
11 December 2024 (Wednesday) | ||
ADA(C) | Political Science-I | A |
ADA(P-I) | Political Science-I | A |
ADS(C) | Botany-I | A |
ADS(P-I) | Botany-I | A |
ADA(C) | Essentials of Home Economics-II | A |
ADA(P-II) | Essentials of Home Economics-II | A |
ADS(C) | Essentials of Home Economics-II | A |
ADS(P-II) | Essentials of Home Economics-II | A |
ADA(C) | English Literature-I | A |
ADA(P-I) | English Literature-I | A |
ADC(P-I) | Money, Banking and Finance | A |
12 December 2024 (Thursday) | ||
ADA(C) | Statistics-I | A |
ADA(P-I) | Statistics-I | A |
ADS(C) | Statistics-I | A |
ADS(P-I) | Statistics-I | A |
ADA(C) | Urdu-I | A |
ADA(P-I) | Urdu-I | A |
ADS(C) | Botany-I | B |
ADS(P-I) | Botany-I | B |
ADA(C) | Social Work-I | A |
ADA(P-I) | Social Work-I | A |
13 December 2024 (Friday) | ||
ADA(C) | Economics-I | A |
ADA(P-I) | Economics-I | A |
ADS(C) | Economics-I | A |
ADS(P-I) | Economics-I | A |
ADA(C) | Philosophy-I | A |
ADA(P-I) | Philosophy-I | A |
ADA(C) | History-I | A |
ADA(P-I) | History-I | A |
ADS(C) | Physics-I | A |
ADS(P-I) | Physics-I | A |
ADC(P-I) | Islamic Studies/Ethical Behavior | A |
16 December 2024 (Monday) | ||
ADS(C) | Zoology-I | A |
ADS(P-I) | Zoology-I | A |
ADA(P-I) | Punjabi-I | A |
ADA(C) | Punjabi-I | A |
ADA(C) | Health & Physical Education-I | A |
ADA(P-I) | Health & Physical Education-I | A |
ADC(P-I) | Business Statistics & Mathematics | A |
ADA(C) | Mathematics (General)-I | A |
ADA(P-I) | Mathematics (General)-I | A |
ADS(C) | Mathematics (General)-I | A |
ADS(P-I) | Mathematics (General)-I | A |
17 December 2024 (Tuesday) | ||
ADA(C) | Health & Physical Education-II | A |
ADA(P-II) | Health & Physical Education-II | A |
ADC(P-II) | Auditing | A |
ADA(C) | Arabic-I | A |
ADA(P-I) | Arabic-I | A |
18 December 2024 (Wednesday) | ||
ADA(C) | Arabic | Opt. |
ADA(P-II) | Arabic | Opt. |
ADA(C) | Economics | Opt. |
ADA(P-II) | Economics | Opt. |
ADA(C) | English Literature | Opt. |
ADA(P-II) | English Literature | Opt. |
ADA(C) | Fine Arts | Opt. |
ADA(P-II) | Fine Arts | Opt. |
ADA(C) | Geography | Opt. |
ADA(P-II) | Geography | Opt. |
ADA(C) | History | Opt. |
ADA(P-II) | History | Opt. |
ADA(C) | Home Economics | Opt. |
ADA(P-II) | Home Economics | Opt. |
ADA(C) | Islamic Studies | Opt. |
ADA(P-II) | Islamic Studies | Opt. |
ADA(C) | Journalism | Opt. |
ADA(P-II) | Journalism | Opt. |
ADA(C) | International Relations | Opt. |
ADA(P-II) | International Relations | Opt. |
ADA(C) | Urdu | Opt. |
ADA(P-II) | Urdu | Opt. |
ADA(C) | Mathematics | Opt. |
ADA(P-II) | Mathematics | Opt. |
ADA(C) | Persian | Opt. |
ADA(P-II) | Persian | Opt. |
ADA(C) | Philosophy | Opt. |
ADA(P-II) | Philosophy | Opt. |
ADA(C) | Political Science | Opt. |
ADA(P-II) | Political Science | Opt. |
ADA(C) | Punjabi | Opt. |
ADA(P-II) | Punjabi | Opt. |
ADA(C) | Social Work | Opt. |
ADA(P-II) | Social Work | Opt. |
ADA(C) | Sociology | Opt. |
ADA(P-II) | Sociology | Opt. |
ADA(C) | Statistics | Opt. |
ADA(P-II) | Statistics | Opt. |
ADA(C) | Library Science | Opt. |
ADA(P-II) | Library Science | Opt. |
ADA(C) | Psychology | Opt. |
ADA(P-II) | Psychology | Opt. |
19 December 2024 (Thursday) | ||
ADS(C) | Zoology-II | A |
ADS(P-II) | Zoology-II | A |
ADA(C) | Islamic Studies-II | A |
ADA(P-II) | Islamic Studies-II | A |
ADC(P-II) | Business Communication & Report Writing | A |
ADA(C) | Mathematics B Course-II | A |
ADA(P-II) | Mathematics B Course-II | A |
ADS(C) | Mathematics B Course-II | A |
ADS(P-II) | Mathematics B Course-II | A |
20 December 2024 (Friday) | ||
ADA(C) | Applied Psychology-II | A |
ADA(P-II) | Applied Psychology-II | A |
ADS(C) | Applied Psychology-II | A |
ADS(P-II) | Applied Psychology-II | A |
ADA(C) | English Literature-II | A |
ADA(P-II) | English Literature-II | A |
23 December 2024 (Monday) | ||
ADS(C) | Zoology-II | B |
ADS(P-II) | Zoology-II | B |
ADA(C) | Arabic-II | A |
ADA(P-II) | Arabic-II | A |
ADC(P-II) | Business Law | A |
ADA(C) | Mathematics (General)-II | A |
ADA(P-II) | Mathematics (General)-II | A |
ADS(C) | Mathematics (General)-II | A |
ADS(P-II) | Mathematics (General)-II | A |
24 December 2024 (Tuesday) | ||
ADA(C) | Journalism-II | A |
ADA(P-II) | Journalism-II | A |
ADA(C) | Geography-I | A |
ADA(P-I) | Geography-I | A |
ADS(C) | Geography-I | A |
ADS(P-I) | Geography-I | A |
ADC(P-II) | Business Taxation | A |
ADA(C) | Social Work-II | A |
ADA(P-II) | Social Work-II | A |
ADA(C) | Statistics-II | A |
ADA(P-II) | Statistics-II | A |
ADS(C) | Statistics-II | A |
ADS(P-II) | Statistics-II | A |
26 December 2024 (Thursday) | ||
ADA(C) | Library Science-II | A |
ADA(P-II) | Library Science-II | A |
ADA(C) | Urdu-II | A |
ADA(P-II) | Urdu-II | A |
ADS(C) | Botany-II | B |
ADS(P-II) | Botany-II | B |
ADA(C) | Economics-II | A |
ADA(P-II) | Economics-II | A |
ADS(C) | Economics-II | A |
ADS(P-II) | Economics-II | A |
ADC(P-II) | Cost Accounting | A |
27 December 2024 (Friday) | ||
ADA(C) | Political Science-II | A |
ADA(P-II) | Political Science-II | A |
ADS(C) | Chemistry-II | B |
ADS(P-II) | Chemistry-II | B |
ADA(C) | Fine Arts-II | A |
ADA(P-II) | Fine Arts-II | A |
30 December 2024 (Monday) | ||
ADS(C) | Physics-II | A |
ADS(P-II) | Physics-II | A |
ADC(P-II) | Economics of Pakistan | A |
ADA(C) | Sociology-II | A |
ADA(P-II) | Sociology-II | A |
31 December 2024 (Tuesday) | ||
ADA(C) | Mathematics A Course-II | A |
ADA(P-II) | Mathematics A Course-II | A |
ADS(C) | Mathematics A Course-II | A |
ADS(P-II) | Mathematics A Course-II | A |
ADA(C) | Geography-II | A |
ADA(P-II) | Geography-II | A |
ADS(C) | Geography-II | A |
ADS(P-II) | Geography-II | A |
ADA(C) | Persian-II | A |
ADA(P-II) | Persian-II | A |
ADA(C) | Philosophy-II | A |
ADA(P-II) | Philosophy-II | A |
ADC(P-II) | Pakistan Studies | A |
ADA(C) | History-II | A |
ADA(P-II) | History-II | A |
02 January 2025 (Thursday) | ||
ADS(C) | Botany-II | A |
ADS(P-II) | Botany-II | A |
ADA(C) | Education-II | A |
ADA(P-II) | Education-II | A |
03 January 2025 (Friday) | ||
ADA(C) | Computer Studies-II | A |
ADA(P-II) | Computer Studies-II | A |
ADS(C) | Computer Studies-II | A |
ADS(P-II) | Computer Studies-II | A |
ADA(C) | Punjabi-II | A |
ADA(P-II) | Punjabi-II | A |
ADA(C) | International Relations-II | A |
ADA(P-II) | International Relations-II | A |
ADA(C) | Essentials of Home Economics-I | A |
ADA(P-I) | Essentials of Home Economics-I | A |
ADS(C) | Essentials of Home Economics-I | A |
ADS(P-I) | Essentials of Home Economics-I | A |
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.