Date Sheet of BA/BSc/B.Com & Associate Degree in Arts/Science/Commerce Supplementary 2021
Note:
The candidates must keep with them their ORIGINAL COMPUTERIZED NATIONAL IDENTITY CARDS, Roll No. Slips, wear masks and follow all SOPs notified by Govt. of the Punjab regarding COVID-19 during the course of examination failing which they would not be allowed to take the Examination.
- Roll Number slips of regular students of B.Com Part-II & ADC Part-I&II will be dispatched to the Principals of their respective colleges whereas Roll Number slips of ADA/ADS/BA/B.Sc Private / Late College Students will be uploaded on University of Sargodha website Download Roll Number Slip
- Hard copy of Roll Number slips of the candidates will not be dispatched.
- Roll Number slips for Practical Examination will be issued separately.
- In the subjects of English Language Compulsory (BA/ADA & BSc/ADS) Islamic Studies (Compulsory) and Pakistan Studies (Compulsory), there will be two groups i.e. Group I & II.
- Duration of the English Paper A (BA) will be 3 ½ hours, Islamic Studies / Ethics Compulsory 2 hours and Pakistan Studies Compulsory 1 ½ hours while duration of all other papers will be 3 hours.
- Clash of subjects (if any) is required to be informed to the undersigned immediately.
Time: 02:00 PM | ||
Program | Subject | Paper |
27-01-2022 Thursday | ||
BA / BSc | A Course of Mathematics | B |
ADA/ADS-II | A Course of Mathematics | II |
BA / BSc | Mathematics (General) | B |
ADA/ADS-II | Mathematics (General) | II |
BSc | Zoology | A |
ADS-II | Zoology | II-A |
BA | Social Work | B |
ADA-II | Social Work | II |
BA | Persian | B |
ADA-II | Persian | II |
BA | International Relations | B |
ADA-II | International Relations | II |
28-01-2022 Friday | ||
B.A | English Language (Compulsory) | B |
ADA-II | English Language | II |
BSc | English Language | Comp |
ADS-II | English Language | Comp |
B.Com II | Auditing | II |
ADC-II | Auditing | II |
31-01-2022 Monday | ||
B.A | English Language (Compulsory) | A |
ADA-I | English Language (Compulsory) | I |
ADC-I | Economics | III |
01-02-2022 Tuesday | ||
BSc | Botany | A |
ADS-II | Botany | II-A |
BSc | Physics | A |
ADS-II | Physics | II |
BA | Fine Arts | A |
ADA-II | Fine Arts | II |
ADA-II | Islamic Studies | II |
BA | Islamic Studies | B |
B.Com-II | Advanced Financial Accounting | I |
ADC-II | Advanced Financial Accounting | I |
02-02-2022 Wednesday | ||
BA / BSc | Islamic Studies / Ethics | Comp |
ADA / ADS-I | Islamic Studies / Ethics | Comp |
ADC-I | Islamic Studies / Ethics | VIII |
03-02-2022 Thursday | ||
ADA/ADS-I | A Course of Mathematics | I |
BA / BSc | A Course of Mathematics | A |
ADA-I | Sociology | I |
BA | Sociology | A |
ADS-I | Botany | 1-B |
ADC-I | Functional English | V |
04-02-2022 Friday | ||
BA | Sociology | B |
ADA-II | Sociology | II |
BA | History | B |
ADA-II | History | II |
BA/BSc | Computer Science | B |
ADA/ADS-II | Computer Studies | II |
B.Com II | Cost Accounting | VI |
ADC-II | Cost Accounting | VI |
07-02-2022 Monday | ||
ADA-I | Urdu | I |
BA | Urdu | A |
BA | Political Science | A |
ADA-I | Political Science | I |
ADS-I | Zoology | I-B |
BSc | Chemistry | C |
ADC-I | Money, Banking & Finance | VII |
08-02-2022 Tuesday | ||
BA | Journalism | B |
ADA-II | Journalism | II |
BSc | Chemistry | A |
ADS-II | Chemistry | II-A |
B.Com-II | Business Taxation | V |
ADC-II | Business Taxation | V |
09-02-2022 Wednesday | ||
ADA-I | Library Science | I |
BA | Library Science | A |
BA | Peace & Conflict Studies | A |
ADS-I | Chemistry | I-B |
ADA-I | Education | I |
BA | Education | A |
BSc | Physics | C |
ADC-I | Introduction to Business | VI |
10-02-2022 Thursday | ||
BA / BSc | Pakistan Studies | Comp |
ADA/ADS-I | Pakistan Studies | Comp |
11-02-2022 Friday | ||
BA /ADA-II | Arabic | Opt. |
Economics | Opt. | |
English Literature | Opt. | |
Fine Arts | Opt. | |
Geography | Opt. | |
History | Opt. | |
Home Economics | Opt. | |
Islamic Studies | Opt. | |
Journalism | Opt. | |
International Relations | Opt. | |
Urdu | Opt. | |
Mathematics | Opt. | |
Persian | Opt. | |
Philosophy | Opt. | |
Political Science | Opt. | |
Punjabi | Opt. | |
Social Work | Opt. | |
Sociology | Opt. | |
Statistics | Opt. | |
Psychology | Opt. | |
BA | Library Science (Old Scheme) | Opt. |
ADA-II | Library Science (New Scheme) | Opt. |
ADS-I | Chemistry | I-A |
BSc | Chemistry | B |
14-02-2022 Monday | ||
ADA-I | Islamic Studies | I |
BA | Islamic Studies | A |
BA / BSc | Mathematics (General) | A |
ADA/ADS-I | Mathematics (General) | I |
15-02-2022 Tuesday | ||
BA / BSc | B Course of Mathematics | B |
ADA/ADS-II | B Course of Mathematics | II |
BA | Punjabi | B |
ADA-II | Punjabi | II |
BSc | Zoology | B |
ADS-II | Zoology | II-B |
16-02-2022 Wednesday | ||
BSc | Botany | B |
ADS-II | Botany | II-B |
BA | Education | B |
ADA-II | Education | II |
BA / BSc | Statistics | B |
B.Com-II | Business Law | IV |
ADC-II | Business Law | IV |
17-02-2022 Thursday | ||
BA / BSc | Essentials of Home Economics | B |
ADA/ADS-II | Essentials of Home Economics | II |
BA | Health & Physical Education | B |
ADA-II | Health & Physical Education | II |
ADA/ADS-II | Economics | II |
BA/BSc | Economics | B |
B.Com-II | Economics of Pakistan | VII |
ADC-II | Economics of Pakistan | VII |
18-02-2022 Friday | ||
BA | English Literature | B |
ADA-II | English Literature | II |
BA | Arabic | B |
ADA-II | Arabic | II |
ADA-II | Urdu | II |
BA | Urdu | B |
ADA/ADS-II | Statistics | II |
BA / BSc | Psychology | B |
21-02-2022 Monday | ||
BA | Political Science | B |
ADA-II | Political Science | II |
ADA/ADS-II | Applied Psychology | II |
22-02-2022 Tuesday | ||
ADA-I | Social Work | I |
BA | Social Work | A |
ADS-I | Botany | I-A |
ADS-I | Physics | I |
BSc | Physics | B |
B.Com-II | Pakistan Studies | VIII |
ADC-II | Pakistan Studies | VIII |
23-02-2022 Wednesday | ||
ADA/ADS-I | Applied Psychology | I |
BA | International Relations | A |
ADA-I | International Relations | I |
BA/BSc | Psychology | A |
ADC-I | Business Statistics & Mathematics | I |
24-02-2022 Thursday | ||
ADA-I | History | I |
BA | History | A |
ADA/ADS-I | Statistics | I |
BA / BSc | Statistics | A |
BA | Health & Physical Education | A |
ADA-I | Health & Physical Education | I |
BSc | Botany | C |
ADA-I | Fine Arts | I |
25-02-2022 Friday | ||
ADA-I | Journalism | I |
BA | Journalism | A |
BSc | Zoology | C |
ADS-I | Zoology | I-A |
ADC-I | Computer Application in Business | II |
28-02-2022 Monday | ||
BA / BSc | Geography | B |
ADS/ADA-II | Geography | II |
BA | Philosophy | B |
ADA-II | Philosophy | II |
BA | Library Science | B |
ADA-II | Library Science | II |
ADS-II | Chemistry | II-B |
B.Com-II | Business Communication and Report Writing | III |
ADC-II | Business Communication and Report Writing | III |
01-03-2022 Tuesday | ||
BA / BSc | Computer Science | A |
ADA/ADS-I | Computer Studies | I |
BA | Arabic | A |
ADA-I | Arabic | I |
02-03-2022 Wednesday | ||
ADS/ADA-I | Geography | I |
BA/BSc | Geography | A |
ADA-I | Punjabi | I |
BA | Punjabi | A |
ADA-I | English Literature | I |
BA | English Literature | A |
ADA/ADS-I | B Course of Mathematics | I |
BA / BSc | B Course of Mathematics | A |
ADC-I | Financial Accounting | IV |
03-03-2022 Thursday | ||
BA | Peace & Conflict Studies | B |
ADA-I | Philosophy | I |
BA | Philosophy | A |
ADA-I | Persian | I |
BA | Persian | A |
BA/BSc | Economics | A |
ADA/ADS-I | Economics | I |
BA/BSc | Essentials of Home Economics | A |
ADS/ ADA-I | Essentials of Home Economics | I |
Practical Examination
Time: Morning: 09:00 am & After noon: 02:00 pm
Schedule of Practical Exam / Viva Voce for BA/B.Sc & Associate Degree in Arts / Science / Commerce Part-I & II, Supplementary Examination 2021 to be Held in March-April, 2022
Program | Subject | Dates of Practical | Groups | Paper |
ADA / ADS-II | Geography-II | 10-03-2022 to 11-03-2022 | I – II | Practical (II – B) Map work & Practical |
Statistics-II | 16-03-2022 to 17-03-2022 | I – IV | Practical (II – B) | |
Library Science-II | 28-03-2022 | I – II | Practical (Cataloging) | |
Computer Studies-II | 31-03-2022 to 02-04-2022 | I – VIII | Practical (II– B) | |
Applied Psychology-II | 14-03-2022 to 15-03-2022 | I – IV | Practical (II – B) | |
ADS-II | Physics-II | 18-03-2022 to 19-03-2022 | I –IV | Practical (II– B) |
Zoology-II | 18-03-2022 to 19-03-2022 | I – II | Practical (II – C & II – D) | |
Botany-II | 24-03-2022 to 25-03-2022 | I – II | Practical (II – C& II-D) | |
Chemistry-II | 28-03-2022 to 29-03-2022 | I – IV | Practical (II– C) | |
ADA-II | Fine Arts-II | 18-03-2022 | I-II | Practical (B,C & D) |
Essential of Home Economics-II | 08-03-2022 to 09-03-2022 | I – IV | Practical (II – B) | |
Social Work-II | 18-03-2022 | I – II | Practical (II– B) | |
Health & Physical Education-II | 24-03-2022 to 25-03-2022 | I – IV | Practical (II– B) | |
ADA / ADS-I | Home Economics-I | 21-03-2022 to 22-03-2022 | I – IV | Practical (I – B) |
Statistics-I | 24-03-2022 to 25-03-2022 | I – IV | Practical (I – B) | |
Computer Science-I | 13-04-2022 to 16-04-2022 | I – VIII | Practical (I– B) | |
Applied Psychology-I | 28-03-2022 to 29-03-2022 | I – IV | Practical (I – B) | |
ADS-I | Physics-I | 13-03-2022 to 31-03-2022 | I –IV | Practical (I– B) |
Zoology-I | 30-03-2022 to 02-04-2022 | I – IV | Practical (I – C & I – D) | |
Chemistry-I | 04-04-2022 to 06-04-2022 | I – VI | Practical (I – C) | |
Botany-I | 08-04-2022 to 09-04-2022 & 11-04-2022 to 12-04-2022 | I – IV | Practical (I– C & I – D) | |
ADA-I | Fine Arts-I | 10-03-2022 | I-II | Practical (B,C & D) |
Social Work-I | 10-03-2022 to 11-03-2022 | I – IV | Practical (I – B) | |
Library Science-I | 14-03-2022 to 15-03-2022 | I – IV | Practical (Classification) | |
Health & Physical Education-I | 16-03-2022 to 19-03-2022 | I – VIII | Practical (I– B) | |
ADC-I | Computer Applications in Business | 13-04-2022 to 14-04-2022 | I – IV | Practical (BC – 302) |
BA/BSc | Home Economics | 08-03-2022 | I – II | Practical |
Geography | 10-03-2022 to 11-03-2022 | I – II | Map Work & Practical | |
Psychology | 14-03-2022 to 15-03-2022 | I – IV | Practical (C) | |
Statistics | 16-03-2022 to 17-03-2022 | I – IV | Practical C | |
Computer Science | 31-03-2022 to 02-04-2022 | I – IV | Practical A & B | |
BA | Library Science | 28-03-2022 to 29-03-2022 | I – II | Practical (Classification & Cataloging) |
Social Work | 18-03-2022 | I – II | Viva Voce | |
Fine Arts | 18-03-2022 | I-II | Practical (Practical B Part I, II, III, IV) | |
Health & Physical Education | 24-03-2022 to 25-03-2022 | I – IV | Practical | |
BSc | Physics | 18-03-2022 to 19-03-2022 | I – II | Practical A & B |
Zoology | 18-03-2022 to 19-03-2022 & 21-03-2022 | I – II | Practical A,B&C | |
Botany | 24-03-2022 to 26-03-2022 | I – II | Practical A,B&C | |
Chemistry | 28-03-2022 to 30-03-2022 | I – II | Practical A, B &C |
Important Instructions for the Candidates.
- Roll No. should be written on the right of the title page of the answer book only and not at any other place. Answer book number should also not be mentioned inside the answer book.
- Marks of identification should not be made any-where in the answer book or on the title page.
- Do not bring material relevant to the syllabus before entering into the Examination Hall.
- Do not make appeal to the Examiner in the answer book.
- Do not use abusive or obscene language in the answer book.
- Do not disobey Center Superintendent, change your Roll No / Seat with another candidate,
- Create disturbance, stage walkout, resort to pen down strike or instigate others to do so, or otherwise misbehaves in or around the Examination Hall.
- Do not bring fire-arms or anything capable of being used as a weapon of offence in or around Examination Hall.
- No one is allowed to leave the Examination Hall before first one hour is over. If anyone leaves after one hour or before half the time is over, he/she shall not be allowed to take away the Question Paper.
- Un-authorized change of center is strictly prohibited. If anyone changes his/ her center of examination at his/ her own, un-fair means case will be registered against him/her, similarly no change of subject is allowed unless permitted by the University.
- No one can appear in the Examination without getting his/her Roll Number Slip. Unfair-means case shall be registered against those who will violate the instructions and rules/regulations of the University.
Post consist of:-
- Date Sheet of BA / BSc Supplementary 2021 Sargodha University
- Date Sheet of B.Com, Part one & Two, Supplementary 2021 Sargodha University
- Date Sheet of Associate Degree in Arts (ADA/ADP), Part One/two/composite, Supplementary 2021 Sargodha University
- Date Sheet of Associate Degree in Science (ADS/ADP), Part One/two/composite, Supplementary 2021 Sargodha University
- Date Sheet of Associate Degree in Commerce (ADC/ADP), Part One/two/composite, Supplementary 2021 Sargodha University
- Date Sheet of BA / BSc Supplementary 2021 Sargodha University
- Date Sheet of BA / BSc 1st Annual 2022 Sargodha University
- Date Sheet of B.Com, Part one & Two, 1st Annual 2022 Sargodha University
- Date Sheet of Associate Degree in Arts (ADA/ADP), Part One/two/composite, 1st Annual 2022 Sargodha University
- Date Sheet of Associate Degree in Science (ADS/ADP), Part One/two/composite, 1st Annual 2022 Sargodha University
- Date Sheet of Associate Degree in Commerce (ADC/ADP), Part One/two/composite, 1st Annual 2022 Sargodha University
- Date Sheet of BA / BSc Supplementary 2022 Sargodha University
- Date Sheet of B.Com, Part one & Two, Supplementary 2022 Sargodha University
- Date Sheet of Associate Degree in Arts (ADA/ADP), Part One/two/composite, Supplementary 2022 Sargodha University
- Date Sheet of Associate Degree in Science (ADS/ADP), Part One/two/composite, Supplementary 2022 Sargodha University
- Date Sheet of Associate Degree in Commerce (ADC/ADP), Part One/two/composite, Supplementary 2022 Sargodha University
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.