DATE SHEET
Doctor of Physical Therapy 1st, 2nd, 3rd , 4th, & Final Year, Doctor of Medical & Lab Sciences 1st, 2nd, 3rd & 4th Year Doctor of Human Nutrition & Dietetics 2nd & 3rd Year Supplementary Examinations 2018
WRITTEN EXAMINATION
Time 02:00 pm to 05:00 pm (Except Paper 3 DPT 4th Year and Paper 3 DPT Final Year)
Note: Candidates must keep their Original National Identity Card and Roll No. Slip with them during the course of Examination failing which they would not be allowed to take the Examination.
| Date & Day | Program / Year | LK
No. |
Paper No. | Paper Title | ||||
| 22-08-2019
Thursday |
DPT 1st Year | 1 | 1 | Anatomy – I | ||||
| DMLS 1st Year | 1 | 1 | Anatomy – I | |||||
| DPTÂ 3rd Year | 2 | 1 | Pathology & Microbiology | |||||
| DHND 3rd Year | 2 | 1 | Pathology-I | |||||
| DMLS 3rd Year | 3 | 1 | Medical Instruments-I | |||||
| 23-08-2019
Friday |
DPT 2ndYear | 4 | 1 | Anatomy – II | ||||
| DMLS2nd Year | 4 | 1 | Anatomy-II | |||||
| DHND 2nd Year | 4 | 1 | Anatomy-II | |||||
| DPT 4thYear | 5 | 3 | Physical Therapy Treatment & Techniques I
Time 2:00 pm to 6:00 pm |
|||||
| DMLS 4th Year | 6 | 1 | Medical Instrumentation II | |||||
| DPT Final Year | 7 | 3 | Physical Therapy Treatment & Techniques-II
Time 2:00 pm to 6:00 pm |
|||||
| 26-08-2019
Monday |
DPT 1st Year | 8 | 2 | Physiology-1 | ||||
| DMLS 1st Year | 8 | 2 | Physiology-1 | |||||
| DPTÂ 3rd Year | 9 | 5 | Behavioral Sciences | |||||
| DHND 3rd Year | 9 | 2 | Behavioral Sciences | |||||
| DMLS 3rd Year | 10 | 2 | General Pathology & Microbiology | |||||
| 27-08-2019
Tuesday |
DPT 2ndYear | 11 | 2 | Physiology-II | ||||
| DMLS 2nd Year | 11 | 2 | Physiology-II | |||||
| DHND 2nd Year | 11 | 2 | Physiology II | |||||
| DPT 4thYear | 12 | 1 | Medicine Including Radiology & Diagnostic Imaging | |||||
| DMLS 4th Year | 13 | 2 | Histopathology & Cytopathology | |||||
| DPT Final Year | 14 | 2 | Emergency Procedures & Primary Care in Physical Therapy | |||||
| 28-08-2019
Wednesday |
DPT 1st Year | 15 | 3 | Biochemistry -1 | ||||
| DMLS 1st Year | 15 | 3 | Biochemistry -1 | |||||
| DPTÂ 3rd Year | 16 | 3 | Physical Agents & Electrotherapy including Medical Physics | |||||
| DHND 3rd Year | 17 | 3 | Food Microbiology & Immunology | |||||
| DMLS 3rd Year | 18 | 3 | Hematology & Blood Banking | |||||
| 29-08-2019
Thursday |
DPT 2ndYear | 19 | 3 | Biochemistry-II | ||||
| DMLS 2nd Year | 19 | 3 | Biochemistry-II | |||||
| DHND 2nd Year | 19 | 3 | Biochemistry-II | |||||
| DPT 4thYear | 20 | 2 | Clinical Decision Making and Differential Diagnosis | |||||
| DMLS 4th Year | 21 | 3 | Immunology & Serology | |||||
| DPT Final Year | 22 | 1 | Surgery | |||||
|
30-08-2019
Friday |
DPT 1st Year | 23 | 4 | Kinesiology | ||||
| DMLS 1st Year | 24 | 6 | Introduction to Allied Health Sciences-I | |||||
| DPTÂ 3rd Year | 25 | 4 | Therapeutics Exercise & Techniques & Manual Therapy | |||||
| DHND 3rd Year | 26 | 4 | Food Analysis | |||||
| Â 02-09-2019
Monday |
DPT 2ndYear | 27 | 4 | Biomechanics &Â Ergonomics | ||||
| DMLS 2nd Year | 28 | 6 | Introduction to Allied Health Sciences-II | |||||
| DHND 2nd Year | 29 | 4 | Human Nutrition & Dietetics II | |||||
| DPT 4thYear | 30 | 4 | Community Medicine Including Sociology, Biostatistics & Research Methodology | |||||
| DMLS 4th Year | 30 | 4 | Community Medicine including Sociology, Biostatistics & Research Methodology | |||||
| DPT Final Year | 31 | 4 | Prosthetics, Orthotics, Human Development & Community Based Rehabilitation. | |||||
| 03-09-2019
Tuesday |
DPT 1st Year | 32 | 5 | English | ||||
| DMLS/ 1st Year | 32 | 4 | English | |||||
| DPTÂ 3rd Year | 33 | 2 | Pharmacology | |||||
| DHND 3rd Year | 34 | 5 | Food Science & its Application | |||||
| 04-09-2019
Wednesday |
DPT 2ndYear | 35 | 5 | Islamic Studies | ||||
| DMLS 2nd Year | 35 | 4 | Islamic Studies | |||||
| DHND 2nd Year | 35 | 6 | Islamic Studies | |||||
| DPT 4thYear | 36 | 5 | Evidence Based Physical Therapy & Professional Practice | |||||
| DPT Final Year | 37 | 5 | Exercise Physiology & Health and Wellness | |||||
| 05-09-2019
Thursday |
DPT 1st Year | 38 | 6 | Introduction to Computers | ||||
| DMLS 1st Year | 38 | 5 | Introduction to Computers | |||||
| 06-09-2019
Friday |
DPT 2ndYear | 39 | 6 | Pakistan Studies | ||||
| DMLS2nd Year | 39 | 5 | Pakistan Studies | |||||
| DHND 2nd Year | 39 | 5 | Pakistan Studies | |||||
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.




