Sargodha University Final Admission Merit 2020
Discipline | Last Merit |
ADC Psychology | 58.26 |
B.Com (Hons) | 823/755 |
B.Sc. (Hons). Food Science and Technology | 948 |
B.Sc. (Hons). Food Science and Technology | 896 |
Bachelors in graphic Design | 478.2 |
Bachelors in Textile Design | 454.4 |
BBA (4-year) | 895 |
BBA (4-year) | 838 |
BBA )After 14 Year of Education) | 357 |
BEd (1.5 Years) General | 56.058 |
BEd (1.5 Years) General | 52.734 |
BEd (1.5 Years) Science | 52.182 |
BEd (Hons) Elementary | 571 |
BS AHS (Pathology Lab Sciences -PLS) | 928/788 |
BS Biotechnology | 942/881 |
BS Botany | 916/872 |
BS Chemistry (R ) | 1008 |
BS Chemistry (SS) | 975 |
BS Civil Engineering Technology | 559 |
BS Computer Science | 932/867 |
BS Economics | 826/667 |
BS Education | 830 |
BS Electrical Engineering Technology | 572 |
BS English | 1149/1050 |
BS Fine Arts | 378.3 |
BS Geology | 690/646 |
BS History | 728/509 |
BS Information Technology (R) | 899/864 |
BS International Relations (IR) | 862/770 |
BS Islamic Studies( R) | 811 |
BS Islamic Studies(SS) | 718 |
BS Library and Information Sciences | 724 |
BS Library and Information Sciences | 494 |
BS Mass Communication (R) | 774 |
BS Mass Communication(SS) | 713 |
BS Mathematics | 1147/1045 |
BS Mechanical Engineering Technology | 556 |
BS Persian | 480.797 |
BS Physical Education | 779/679 |
BS Physics | 955/874 |
BS Political Science(R) | 845/740 |
BS Psychology | 889/851 |
BS Social Work | 697/630 |
BS Sociology | 784//571 |
BS Software Engineering | 919/863 |
BS Statistics | 803/732 |
BS Urdu (R) | 836 |
BS Urdu (S) | 719 |
BS Zoology | 964/904 |
BSc (Hons) Agriculture | 712/488 |
BSc (Hons) Animal Sciences | 552 |
BSc Electrical Engineering | 56.898 |
BSc Mechanical Engineering | 61.391 |
Diploma in Fashion Design | 475 |
Diploma in interior Design | 369 |
DPT (Doctor of Physical Therapy) | 1001/982 |
LLB Hons 5-year | 857 |
M. Sc. (Hons). Food and Nutrition | 71.144 |
M. Sc. (Hons). Food Science and Technology | 73.797 |
M.Com | 362.933 |
MA Arabic | 380 |
MA Education | 364.682 |
MA Education | 335.591 |
MA English | 469 |
MA Fine Arts | 275.482 |
MA History | 401.2 |
MA Islamic Studies | 345.48 |
MA Library and Information Sciences | 330.273/650 |
MA Mass Communication | 346.636 |
MA Pakistan Studies(R) | 376.02/370 |
MA Punjabi | 366.66 |
MA Social Work | 370 |
MA Social Work (SS) | 371.7 |
MA Urdu | 419 |
MBA (2-year) | 60.248/52.352 |
Mphil Arabic | 54.569 |
MPhil Biochemistry | 55.865 |
MPhil Biotechnology | 59.47 |
MPhil Botany | 63.778 |
MPhil Chemistry Organic | 61.791 |
MPhil Economics | 50.58 |
MPhil Education | 48.98 |
MPhil English | 54.06 |
Mphil History | 52.24 |
MPhil Library and Information Sciences | 53.248 |
Mphil Mass Communication | 53.467 |
MPhil Mathematics | 63.935 |
MPhil Oriental Languages (Persian) | 60.604 |
MPhil Pharmaceutics | 55.696 |
MPhil Physical Chemistry | 63.35 |
Mphil Physics | 51.164 |
MPhil Psychology | 59.208 |
MPhil Social Work | 54.08 |
MPhil Sociology | 46.736 |
MPhil Statistics | 61.857 |
MPhil Urdu | 61.013 |
MPhil Zoology | 64.23 |
MS Computer Science | 62.67 |
MS Geology | 64.725 |
MS Industrial Organizational Psychology | 53.876 |
MS Information Technology (SS) | 55.281 |
MS Management Sciences(SS) | 55.849 |
MSc (Hons) (Agricultural Extension) | 55.278 |
MSc (Hons) (Agronomy) | 57.466 |
MSc (Hons) (Entomology) | 58.155 |
MSc (Hons) (Horticulture) | 58.107 |
MSc (Hons) (Plant Breeding and Genetics) | 58.848 |
MSc (Hons) (Plant Pathology) | 52.014 |
MSc (Hons) (Soil Science) | 58.107 |
MSc (Hons) Animal Nutrition | 54.226 |
MSc Botany | 522 |
MSc Chemistry | 487 |
MSc Criminology | 372 |
MSc Geography | 371 |
MSc Information Technology | 55.281 |
MSc Mathematics | 604 |
MSc Mathematics | 584 |
MSc Physical Education | 390.182 |
MSC Physics | 453 |
MSC Psychology | 468 |
MSc Sociology | 348.12 |
MSc Statistics | 373 |
MSc Zoology | 462 |
PharmD (Doctor of Pharmacy) | 1018/1002 |
PhD (Soil Science) | 63.399 |
PhD Agronomy | 59.904 |
PhD Arabic | 64.97 |
PhD Chemistry | 63.245 |
PHD Economics | 62.228 |
PhD Education | 65.625 |
PHD English | 63.545 |
PhD Entomology | 64.846 |
PHD food Science and Technology | 65.763 |
PhD Library and Information Sciences | 65.925 |
PHD Mathematics | 63.245 |
PhD Pharmaceutics | 68.32 |
PhD Pharmacology | 68.98 |
PhD Plant Pathology | 64.735 |
PHD Psychology(SS) | 64.903 |
PhD Sociology | 63.775 |
PhD Zoology | 65.488 |
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.