Date Sheet of MA / MSc / M.Com Part One and Two 1st Annual Examination, 2019
PART ONE DATE SHEET
M.A/M.Sc Part-I/Composite & M.Com Part-I 1st Annual Examination 2019 to be held in November 2019
PART TWO DATE SHEET
M.A/M.Sc Part-II/Composite and M.Com Part-I 1st Annual Examination 2019 to be held in November / December 2019
M.A/M.Sc Part-I/Composite 1st Annual Examination 2019 to be held in November 2019
02:00 pm to 05:00 pm
Written Examination
Note-1: Candidates must keep with them their Original Computerized National Identity Card and Roll No. Slip during the course of Examinations, failing which they would not be allowed to take the Examination.
Date & Day | Subject | LK. No | Paper |
08-11-2019
Friday |
English | 131 | I. Classical Poetry |
Arabic | 132 | I. Tatbeeq-Ul-Qawaid-UL-Arabia | |
History | 133 | I. Research Methodology and Historiography | |
Islamic Studies | 134 | I. Al-Quran | |
Mathematics | 135 | I. Real Analysis | |
Social Work | 136 | I. History & Philosophy of Social Work | |
Psychology | 137 | I. Contemporary Schools & Perspectives in Psychology | |
Physical Education | 138 | I. Philosophy of Physical Education and Recreation | |
Political Science | 139 | I. Western Political Thought | |
Pakistan Studies | 140 | I. Muslim Nationalism in South Asia 1857-1947 | |
Mass Communication | 141 | I. Functional Media Language (English/Urdu) | |
Commerce | 142 | I Principles of Marketing & Fundamentals of Management | |
11-11-2019
Monday |
Economics | 143 | I. Micro Economics Theory |
Punjabi | 144 | I. Classici Shairi | |
Urdu | 145 | I. Urdu Ghazal | |
Zoology | 146 | I. Biochemistry | |
Botany | 147 | I. Phycology and Bryology | |
Sociology | 148 | I. Principles of Sociology | |
Education | 149 | I. Philosophy of Education | |
International Relations | 150 | I. Introduction to International Relations | |
Physics | 151 | I. Methods of Mathematical Physics (New Course) | |
152 | I. Methods of Mathematical Physics (Old Course) | ||
Chemistry | 153 | I. Inorganic Chemistry (Old Course) | |
154 | I. Physical Chemistry (New Course) | ||
Commerce | 155 | II Quantitative Techniques in Business | |
12-11-2019
Tuesday |
English | 156 | II. Drama -I |
Arabic | 157 | II. Al- Inshao Walmuhadisa | |
History | 158 | II. Early History of Islam (571 – 661 ) | |
Islamic Studies | 159 | II. Al-Hadith | |
Mathematics | 160 | II. Algebra | |
Social Work | 161 | II. Social Case Works | |
Psychology | 162 | II. Research Methodology and Research Designs | |
Physical Education | 163 | II. Movement Education (Basic Concepts) | |
Political Science | 164 | II. Muslim Political Thought & Institutions | |
Pakistan Studies | 165 | II. Research Methodology and Historiography | |
Mass Communication | 166 | II. Feature, Column & Editorial Writing | |
13-11-2019
Wednesday |
Economics | 167 | II Macro Economics Theory |
Punjabi | 168 | II. Nasar Qadam Tay Jadeed | |
Urdu | 169 | II. Urdu Adab Ki Tareekh | |
Zoology | 170 | II. Development Biology | |
Botany | 171 | II. Mycology and Plant Pathology | |
Sociology | 172 | II. Sociological Theory | |
Education | 173 | II. Introduction to Education | |
International Relations | 174 | II. Theories of International Relations | |
Physics | 175 | II. Classical Mechanics (New Course) | |
176 | II. Classical Mechanics (Old Course) | ||
Chemistry | 177 | II. Organic Chemistry (Old Course) | |
178 | II. Inorganic Chemistry (New Course) | ||
Commerce | 179 | III Financial Management | |
14-11-2019
Thursday |
English | 180 | III. Fiction – I |
Arabic | 181 | III. Al- Nasar-UL-Hadith | |
History | 182 | III. State & Society in Muslim India 1206 – 1707 | |
Islamic Studies | 183 | III. Comparative Study of Religions | |
Mathematics | 184 | III Complex Analysis and Differential Geometry | |
Social Work | 185 | III. Social Group Work | |
Psychology | 186 | III. Psychological Assessment | |
Physical Education | 187 | III. Basic Anatomy and Physiology | |
Political Science | 188 | III. Comparative and Developmental Politics | |
Pakistan Studies | 189 | III. Constitutional & Political Development in Pakistan 1947-2009 | |
Mass Communication | 190 | III. Media History, Laws and Ethics | |
Education | 191 | IV Instructional Methods | |
15-11-2019
Friday |
Economics | 192 | III. Mathematical Economics |
Punjabi | 193 | III. Deen Tay Tassawaf | |
Urdu | 194 | III Urdu ka Afsanvi Adab | |
Zoology | 195 | III. Biostatistics | |
Botany | 196 | III. Plant Biochemistry | |
Sociology | 197 | III. Methods of Social Research | |
Education | 198 | III. Educational Psychology | |
International Relations | 199 | III. International Relations Since 1945 | |
Physics | 200 | III. Electrodynamics (New Course) | |
201 | III. Quantum Mechanics (Old Course) | ||
Chemistry | 202 | III. Physical Chemistry (Old Course) | |
203 | III. Organic Chemistry (New Course) | ||
Commerce | 204 | IV Business Communication | |
18-11-2019
Monday |
English | 205 | IV. Prose |
Arabic | 206 | IV. Al- Nasar-Ul-Qadeem | |
History | 207 | IV. Muslim Freedom Movement in South Asia (1858–1947) | |
Islamic Studies | 208 | IV. Islamic History | |
Mathematics | 209 | IV. Mechanics | |
Social Work | 210 | IV. Community Development and Organization | |
Psychology | 211 | IV. Abnormal Psychology | |
Physical Education | 212 | IV. Sports Psychology | |
Political Science | 213 | IV. International Relations | |
Pakistan Studies | 214 | IV. Pakistan Society and Culture | |
Mass Communication | 215 | IV. News Writing Techniques | |
Physics | 216 | V. Nuclear and Elementary Particle Physics (New Course) | |
217 | IV. Solid State Physics-I (Old Course) | ||
Education | 218 | VI – Educational Assessment and Evaluation | |
Commerce | 219 | V Managerial Economics | |
19-11-2019
Tuesday |
Economics | 220 | IV. Statistics for Economists |
Punjabi | 221 | IV Khasoosi Motalia Waris Shah | |
Urdu | 222 | IV. Tanqeed Adab Nazrya-o-Amal | |
Zoology | 223 | IV. Cell and Molecular Biology | |
Botany | 224 | IV. Morphology and Anatomy of Vascular Plants | |
Sociology | 225 | IV. Social Statistics | |
Education | 226 | V- Curriculum Development | |
International Relations | 227 | IV. Foreign Policy Analysis | |
Physics | 228 | IV. Electronics (New Course) | |
229 | V- Electronics (Old Course) | ||
Chemistry | 230 | IV. Industrial Process and Quality Control (Old Course) | |
231 | IV. (i) Bio-Chemistry (New Course)
(ii) Analytical Chemistry (New Course) |
||
20-11-2019
Wednesday |
English | 232 | V. American Literature |
Arabic | 233 | V. Al-Adab-Ud-Deeni (i) AL Quran Kareem
(ii) Al-Hadith Un Nabbvi |
|
History | 234 | V. History of Pakistan (1947 – 1999 ) | |
Islamic Studies | 235 | V. Arabic Language & Literature | |
Mathematics | 236 | V. Topology and Functional Analysis | |
Social Work | 237 | VI. (a) Gender and Development | |
238 | VI. (b) Criminology | ||
239 | VI. (C) Human Rights | ||
20-11-2019
Wednesday |
Psychology | 240 | V. Applied Statistics in Psychology |
Physical Education | 241 | VI. Rules and Techniques of Games and Sports | |
Political Science | 242 | V. Ideology and Dynamics of Politics in Pakistan | |
Pakistan Studies | 243 | V. Foreign Policy of Pakistan 1947 – 2009 | |
Mass Communication | 244 | VI. Research Methods | |
Sociology | 245 | VI. Social Psychology | |
Education | 246 | VIII. Communication Skills in English | |
Economics | 247 | VI. Major Issues in Pakistan Economy | |
Zoology | 248 | VI. Genetics | |
Botany | 249 | VI. Cell and Molecular Biology | |
Commerce | 250 | VI Business Communication | |
21-11-2019
Thursday |
Economics | 251 | V. Islamic Economics |
Punjabi | 252 | V. Tareekh Adab | |
Urdu | 253 | V. Urdu Lisaniyat Aur Qawaid | |
Zoology | 254 | V. Animal Physiology | |
Botany | 255 | V. Bacteriology and Virology | |
Mass Communication | 256 | V. Communication Theory | |
Social Work | 257 | V. Social Policy & Welfare Administration | |
Sociology | 258 | V. Cultural Anthropology | |
Physical Education | 259 | V. Science of Track and Field | |
Education | 260 | VII. Classroom Management | |
Physics | 261 | VI. Atomic Physics (New Course) | |
262 | VI. Atomic Physics (Old Course) | ||
Chemistry | 263 | V. Basic Mathematics and Statistics (New Course) | |
International Relations | 264 | V International and Regional Organizations | |
Commerce | 265 | VII Management Information System |
Note#2:
Dates for commencement of Practical / Viva Voce Examinations are given below. Schedule of Practical / Viva Voce Examinations of regular students will be communicated to the Principals of their respective colleges whereas schedule of Practical / Viva Voce Examination / Roll No Slips of private candidates will be uploaded on University Website. Regular students are advised to remain in touch with their Principals and private students are advised to remain in touch with University Website. In case of any query, the candidates can contact the office of Controller of Examinations on telephone No. 048–9230905.
Sr. No | Subject | Starting dates of Practical /
Viva Voce Exams |
Group/s | Paper |
1 | Social Work | 25-12-2019 | I | Viva – Voce
(Filed Work) |
2 | Physics | 25-12-2019 | II | Practical |
3 | Zoology | 30-12-2019 | I | Practical |
4 | Chemistry | 01-01-2020 | I | Practical |
5 | Psychology | 06-01-2020 | I – II | Viva – Voce |
6 | Botany | 08-01-2020 | II | Practical |
7 | Physical Education | 13-01-2020 | I – IV | Practical |
8 | Arabic | 15-01-2020 | I – VI | Viva – Voce |
M.A/M.Sc Part-II/Composite 1st Annual Examination 2019 to be held in November / December 2019
Timing è 02:00 pm to 05:00 pm
Written Examination
Date & Day |
Subject |
LK. No |
Paper No |
Title of Paper |
|
Part II |
Composite |
||||
22-11-2019
Friday |
English | 266 | I | VI | Modern Poetry |
Arabic | 267 | I | VI | Aloom-Ul-Lisan | |
History | 268 | I | VI | Group A Ancient History of Indo Pak | |
269 | I | VI | Group B History of Umayyads & Abbasides | ||
270 | I | VI | Group C History of Ancient Europe (1452-1789) | ||
Islamic Studies | 271 | I | VI | Al-Fiqah | |
Mathematics | 272 | VI | VI | Advanced Analysis | |
Social Work | 273 | VIII | Social Research Methods | ||
Psychology | 274 | VI | – | Social Psychology | |
Physical Education | 275 | VII | – | Research Methodology in Physical Education | |
Political Science | 276 | VI | VI | Comparative Political System | |
Mass Communication | 277 | VII | – | Public Relations and Advertising | |
Zoology | 278 | XV | – | Immunology | |
Botany | 279 | XIV | – | Trends in Molecular Genetics | |
International Relations | 280 | VII | VII | International Law | |
Commerce | 281 | I | Operations & Production Management | ||
25-11-2019
Monday |
Economics | 282 | I | VII | International Trade Theory and Finance |
Punjabi | 283 | I | VI | Jadeed Shairi | |
Urdu | 284 | VI | VI | Iqbal ka Khasoosi Motalia | |
Zoology | 285 | VII | – | Wildlife and Fisheries | |
Botany | 286 | VII | – | Genetics | |
Sociology | 287 | VII | – | Population Dynamics | |
Education | 288 | IX | – | Computer Applications in Education | |
Pakistan Studies | 289 | VI | VI | Ancient Civilization Indus Valley and Gandhara | |
International Relations | 290 | VI | VI | International Political Economy | |
Chemistry | 291 | I-A | – | Organic Chemistry (Major) (Old Course ) | |
292 | I-B | – | Inorganic Chemistry (Major) (Old Course) | ||
293 | I-C | – | Physical Chemistry (Major) (Old Course) | ||
294 | I-D | – | Analytical Chemistry (Major) (Old Course) | ||
295 | I -A | – | Physical Chemistry (Special) (New Course) | ||
296 | I-B | – | Inorganic Chemistry (Special) (New Course) | ||
297 | I-C | – | Organic Chemistry (Special) (New Course) | ||
298 | I -D | – | Biochemistry (Special) (New Course) | ||
299 | I-E | – | Analytical Chemistry (Special) (New Course) | ||
Political Science | 300 | VII | VII | Pakistan Movement | |
Commerce | 301 | II | Industrial & Management Accounting | ||
26-11-2019
Tuesday |
English | 302 | II | VII | Drama-II |
Arabic | 303 | II | VII | Al- Shair-Ul-Arabi | |
History | 304 | II | VII | Group A History of Sultanate of Delhi (712-1526) | |
305 | II | VII | Group B Muslim Rule in Spain | ||
306 | II | VII | Group C History of Modern Europe (1789-1945) | ||
Islamic Studies | 307 | II | VII | Dawat-O-Irshad | |
Mathematics | 308 | VII | VII | Methods of Mathematical Physics | |
Social Work | 309 | IX | – | Social Statistics & Computer Applications | |
Psychology | 310 | VII | – | Behavioral Neuroscience | |
Botany | 311 | XV | – | The Biochemistry of the Nucleic Acids | |
Zoology | 312 | XIII | – | Bioinformatics | |
Physical Education | 313 | VIII | – | Bio Mechanics | |
Political Science | 314 | VIII | VIII | The Muslims World Dynamics and Issues | |
Mass Communication | 315 | VIII | – | Radio Production Theory & Practice | |
International Relations | 316 | IX | IX | Research Methodology | |
27-11-2019
Wednesday
|
Economics | 317 | II | VIII | Econometrics Theory and Application |
Punjabi | 318 | II | VII | Tanqeed (Nazri Tay Amli) | |
Urdu | 319 | VII | VII | Asaleeb Nasar -e- Urdu | |
Zoology | 320 | VIII | – | Animal Ecology | |
Botany | 321 | VIII | – | Environmental and Conservation Biology | |
Sociology | 322 | VIII | – | Sociology of Development | |
Education | 323 | X | – | Research Methods in Education | |
Pakistan Studies | 324 | VII | VII | Political Parties in Pakistan | |
International Relations | 325 | VIII | VIII | Foreign Policy of Pakistan | |
Chemistry | 326 | II-A | – | Organic Chemistry (Minor) (Old Course) | |
327 | II-C | – | Organic Chemistry (Additional) (New Course) | ||
Political Science | 328 | IX | IX | External Relations of Pakistan | |
Commerce | 329 | III | Organization Behaviour & Human Resource Management | ||
28-11-2019
Thursday |
English | 330 | III | VIII | Fiction – II |
Arabic | 331 | III | VIII | Tareekh – Al- Adab- Ul- Arabi | |
History | 332 | III | VIII | Group A History of the Great Mughals (1526-1707) | |
333 | III | VIII | Group B History of the Ottomans Empire & Modern Turkey (1288-1999) | ||
334 | III | VIII | Group C History of England (1688-1945) | ||
Islamic Studies | 335 | III | VIII | Islam and Modern Economic Thoughts and Movements | |
Mathematics | 336 | XVI | XVI | Theory of Approximation and Splines | |
Social Work | 337 | X | – | Social Legislation & Social Action | |
Psychology | 338 | VIII | – | Experimental Psychology | |
Physical Education | 339 | IX | – | Sports Medicine | |
Zoology | 340 | XIV | – | Statistical Ecology | |
Botany | 341 | XVI | – | Biogradation and Bioremediation | |
Political Science | 342 | X | X | Foreign Polices of Major Powers U.S.A / U.S.S.R China France and Britain | |
Mass Communication | 343 | IX | – | T.V Production | |
International Relations | 344 | XI | XI | Political Systems of Major Powers (US.China,Russia) | |
29-11-2019
Friday |
Economics | 345 | III | IX | Development Economics Theory and Policy |
Punjabi | 346 | III | VIII | Motalia Seerat Qomi Shairi | |
Urdu | 347 | VIII | VIII | Urdu Nazm | |
Zoology | 348 | IX | – | Evoloution & Principles of Systematics | |
Botany | 349 | IX | – | Plant Physiology | |
Sociology | 350 | IX | – | Community Development | |
Education | 351 | XI | – | Educational Planning and Management | |
Pakistan Studies | 352 | VIII | VIII | Pakistan and the Current Affairs | |
International Relations | 353 | X | X | Diplomacy | |
Chemistry | 354 | II-B | – | Inorganic Chemistry (Minor) (Old Course) | |
355 | II – B | – | Inorganic Chemistry (Additional) (New Course) | ||
Political Science | 356 | XI | XI | International Law | |
Mathematics | 357 | VIII | VIII | Numerical Analysis | |
Commerce | 358 | IV | Introduction of E – Commerce | ||
02-12-2019
Monday |
English | 359 | IV | IX | Literary Criticism |
Arabic | 360 | IV(a) | IX(a) | Manhaj -Al-Bahas Wal Tahqeeq | |
361 | IV(b) | IX(b) | Ilm-ul-Lughat | ||
362 | IV(c) | IX(c) | Tarjamat -tun-Nusoos-Bil Lughatain | ||
363 | IV(d) | IX(d) | Alsaqafat -Al-Arabia | ||
364 | IV(e) | IX(e) | Tareekh-Ul-Islam | ||
History | 365 | IV | IX | Group A History of Later Mughals (1707-1857) | |
366 | IV | IX | Group B History of Modern Arab World (1914-2005) | ||
367 | IV | IX | Group C History of U.S.A (1783-1945) | ||
Islamic Studies | 368 | IV (i) | IX (i) | Islam and Science | |
369 | IV (ii) | IX (ii) | Islam and Philosophy | ||
370 | IV (iii) | IX (iii) | The Resources and Problems of Islamic World | ||
Mathematics | 371 | IX | IX | Mathematical Statistics | |
Social Work | 372 | XI | – | Human Growth & Behavior | |
Psychology | 373 | IX | – | Development Psychology | |
Physical Education | 374 | X | – | Measurement and Evaluation in Physical Education | |
Political Science | 375 | XII | XII | International organizations | |
Mass Communication | 376 | X | – | International communications | |
Education | 377 | XIV | – | Teaching of English | |
Zoology | 378 | XVIII | – | Advance in Insect Pest Management | |
Botany | 379 | XVII | – | Plant Biotechnology – I | |
International Relations | 380 | XIII | International Political Geography | ||
Commerce | 381 | V | Business Research Methods | ||
03-12-2019
Tuesday |
Economics | 382 | IV | X | Research Methodology |
Punjabi | 383 | X | X | Lisaniyat | |
Urdu | 384 | IX | IX | Tadress-e-Urdu | |
Botany | 385 | X | – | Plant Systematics and Taxonomy | |
Sociology | 386 | X | – | Sociology of social Change | |
Education | 387 | XII | – | Education in Pakistan | |
Pakistan Studies | 388 | IX | IX | Local Self Government in Pakistan | |
International Relations | 389 | XII | Defense and Strategic Studies | ||
Political Science | 390 | XIII | XIII | Political Sociology | |
Zoology | 391 | X | – | Principles of Toxicology | |
Chemistry | 392 | II-C | – | Physical Chemistry (Minor)(Old Course) | |
393 | II A | – | Physical Chemistry (Additional) (New Course) | ||
04-12-2019
Wednesday |
English | 394 | V | X | Short Stories |
395 | VI | XI | Linguistics | ||
396 | VII | XII | Essay | ||
397 | VIII | XIII | Literature in English Around the World | ||
Arabic | 398 | V (b) | X (b) | Al Lughat-ul-Arabia | |
399 | V (c) | X (c) | Al Adab-ul-Muqarin | ||
400 | V (d) | X (d) | Al Adab-ul-Arabia- Fi- Shabah-al-Qarat | ||
401 | V (e) | X (e) | Al Adab-ul-Islami | ||
History | 402 | V | X | Group A History of the Punjab (1021-1947) | |
403 | V | X | Group B History of Central Asia | ||
404 | V | X | Group C International Relations & Organizations
(1945-2005) |
||
Islamic Studies | 405 | V(i) | X(i) | Islamic and Modern Political and Social Thoughts | |
406 | V (ii) | X(ii) | Islamic Morality and Mysticism | ||
407 | V(iii) | X(iii) | Ilm-Ul-Kalam | ||
Mathematics | 408 | XI | XI | Group Theory | |
Zoology | 409 | XIV | – | Microbiology | |
Botany | 410 | XVIII | – | Plant Biotechnology – II | |
Education | 411 | XVI | – | Teaching of General Science | |
Social Work | 412 | XII(a) | – | Demography | |
413 | XII(b) | – | Child Rights | ||
414 | XII(c) | – | Social Problems of Pakistan | ||
415 | XII (d) | – | Medical & Psychiatric Social Work | ||
Psychology | 416 | X | – | Counseling Psychology | |
417 | XI | – | Clinical Psychology | ||
418 | XII | – | Organizational Psychology | ||
419 | XIII | – | Educational Psychology | ||
Physical Education | 420 | XI | – | Administration and Management in Physical Education | |
Political Science | 421 | XIV | XIV | Local Self Government in Pakistan. | |
International Relations | 422 | XV | XV | Foreign Policies of Neighboring Countries
(China, India, Afshanistan and Iran) |
|
Mass Communication | 423 | XI | – | Development Support Communication | |
Commerce | 424 | VI | Investment Analysis and Portfolio Management | ||
425 | X | Advanced Auditing | |||
05-12-2019
Thursday |
Economics | 426 | V (i) | XI(i) | Advanced Mathematical Economics |
427 | V (ii) | XI(ii) | Applied Economics and Computer Application | ||
428 | V (iii) | XI(iii) | Operations Research | ||
Punjabi | 429 | XI | XI | Jawab Mazmoon | |
Urdu | 430 | X | X | Fun-e-Sahafat Aur Urdu Sahafat | |
Sociology | 431 | XI | – | Survey Methods & Report Writing | |
Education | 432 | XV | – | Teaching of Mathematics | |
Pakistan Studies | 433 | X | X | Human Rights in Pakistan | |
International Relations | 434 | XIV | XIV | Contemporary Issues of Middle East | |
Political Science | 435 | XV | XV | Public Administration | |
Mathematics | 436 | X | X | Computer Applications | |
Zoology | 437 | XI | – | Zoogeography and Paleontology | |
Botany | 438 | XII | – | Plants Cell Tissue and organ Culture | |
Chemistry | 439 | II-D | – | Analytical Chemistry (Minor) (Old Course) | |
440 | II-E | – | Analytical Chemistry (Additional) (New Course) | ||
06-12-2019
Friday |
Mathematics | 441 | XIII | XIII | Number Theory |
Physical Education | 442 | XII (i) | – | Health and Environmental Science | |
443 | XII (ii) | – | Sports Injuries / Rehabilitation and its Management | ||
444 | XII (iii) | – | Curriculum Development in Physical Education | ||
445 | XII (iv) | – | Exercise Physiology | ||
446 | XII (v) | – | Sports Nutrition | ||
06-12-2019
Friday |
Political Science | 447 | XVI | XVI | Defence and Strategic Studies. |
Mass Communication | 448 | XII | – | National and International Affairs | |
Education | 449 | XVIII | – | Method of Teaching of Urdu | |
Botany | 450 | XIV | – | Plant Conservatism Management | |
Zoology | 451 | XVI | Fundamentals of Hematology | ||
International Relations | 452 | XVII | XVII | International Politics of Central Asia | |
Pak Studies | 453 | XI | XI | Military Role in Pakistan | |
Commerce | 454 | VII | International Finance | ||
455 | XI | Advanced Accounting | |||
09-12-2019
Monday |
Economics | 456 | VI(i) | XII(i) | Monetary Theory and Policy |
457 | VI (ii) | XII(ii) | Public Sector Economics | ||
458 | VI (iii) | XII(iii) | Investment and Project Appraisal | ||
459 | VI (IV) | XII(IV) | Managerial Economics | ||
Punjabi | 460 | XIII | XIII | Wahran Jang Namay Tay Lok Adab | |
Pak Studies | 461 | XV | XV | The Problems and Politics of Federalism in Pakistan | |
International Relations | 462 | XX(a) | XX(a) | Area Focused Studies South Asia, (any one Area) | |
463 | XX (b) | XX (b) | Area Focused Studies South East Asia | ||
464 | XX (c) | XX (c) | Area Focused Studies Central Asia | ||
465 | XX (d) | XX (d) | Area Focused Studies , Middle East | ||
466 | XX (e) | XX (e) | Area Focused Studies Far East and Asia Pacific | ||
Mathematics | 467 | XII | XII | Rings and Modules | |
Political Science | 468 | XVII | XVII | Modern Political Thought-Western | |
Education | 469 | XVII | – | Methods of Teaching of Pakistan Studies | |
Zoology | 470 | XII | – | Animal Behaviour | |
Botany | 471 | XX | – | Plant Ecology-I | |
Chemistry | 472 | II – E | – | Bio Chemistry (Minor) (Old Course) | |
473 | II-D | – | Bio Chemistry (Additional) (New Course) | ||
Sociology | 474 | XII | – | Sociology of Gender issues | |
475 | XIII | – | Criminology and Sociology of Deviance | ||
476 | XIV | – | Social Problems of Pakistan | ||
Commerce | 477 | VIII | Commercial Bank Management | ||
478 | XII | Financial Statement Analysis | |||
10-12-2019
Tuesday |
Mathematics | 479 | XIV | XIV | Fluid Mechanics |
Political Science | 480 | XVIII | XVIII | Modern Political Thought-Muslims | |
Urdu | 481 | XII | XII | Farsi Zaban-O-Adab | |
482 | XIII | XIII | Arabi Zaban-O-Adab | ||
Mass Communication | 483 | XIII | – | Basic Concepts in Social Sciences | |
International Relations | 484 | XIX | XIX | Conflict Management & Resolution | |
Pak Studies | 485 | XIV | XIV | The Problems of Population of Pakistan | |
Zoology | 486 | XX | – | Fish Physiology and Breeding | |
Botany | 487 | XI | – | Biostatistics | |
11-12-2019
Wednesday |
Economics | 488 | VII(i) | XIII(i) | History of Economic Thought |
489 | VII(ii) | XIII(ii) | Comparative Economic Systems | ||
490 | VII (iii | XIII(iii) | Environmental Economics | ||
491 | VII (iv) | XIII(iv) | Agricultural Economics | ||
492 | VII (v) | XIII (v) | Political Economy and Global Order | ||
Punjabi | 493 | XIV | XIV | Shafat Tay Mussawada Nigari | |
Zoology | 494 | XXI | – | Biology of Spiders | |
Botany | 495 | XXI | – | Plant Ecology-II | |
Chemistry | 496 | IV | – | Environmental & Industrial Chemistry (Compulsory)
(New Course) |
|
Urdu | 497 | XI | XI | Urdu Dramy Ki Rawayat | |
Education | 498 | XIX | – | Guidance and Counseling | |
Pak Studies | 499 | XII | XII | Mass Media and Communication in Pakistan | |
Political Science | 500 | XIX | XIX | Research Methodology | |
International Relations | 501 | XVIII | – | Dynamics of Muslim World | |
Commerce | 502 | IX | – | Corporate Finance | |
503 | XIII | – | Accounting Information System | ||
12-12-2019
Thursday |
Economics | 504 | VIII(i) | XIV(i) | VI. Labour Economics |
505 | VIII(ii) | XIV(ii) | Human Resource Development and Management | ||
506 | VIII(iii) | XIV(iii) | Regional Economics | ||
507 | VIII(iv) | XIV(iv) | Economic Principles, Strategies and Techniques of Marketing | ||
Punjabi | 508 | IX | IX | Arabi , Farsi Ton Punjabi Wich Tarjamay | |
Zoology | 509 | XXII | – | Ornithology | |
12-12-2019
Thursday |
Political Science | 510 | XX | XX | Political System of India, Bangla Desh, Sri Lanka and Nepal |
511 | XXI | XXI | Political System of Iran, Iraq and Egypt | ||
512 | XXII | XXII | Political System of Tunisia, Morocco and Algeria | ||
513 | XXIII | XXIII | Political System of Sweden, Norway and Denmark | ||
514 | XXIV | XXIV | Political System of France, Germany and Switzerland | ||
Botany | 515 | XIII | – | Recombinant DNA Technology | |
516 | XIX | – | Research Methodology | ||
Mathematics | 517 | XV | XV | Special Relativity and Analytical Dynamics | |
Pak Studies | 518 | XIII | XIII | Legal System in Pakistan Civil and Criminal |
Note-1: Candidates must keep with them their Original Computerized National Identity Card and Roll No. Slip during the course of Examinations, failing which they would not be allowed to take the Examination.
Note-2:
Dates for commencement of Practical / Viva Voce Examinations are given below. Schedule of Practical / Viva Voce Examinations of regular students will be communicated to the Principals of their respective colleges whereas schedule of Practical / Viva Voce Examination / Roll No Slips of private candidates will be uploaded on University Website. Regular students are advised to remain in touch with their Principals and private students are advised to remain in touch with University Website. In case of any query the candidates can contact the office of Controller of Examinations on telephone No. 048–9230905.
Sr. No | Subject | Dates of Start Practical Exams | Group/s | Paper |
1. | Social Work | 16-01-2020 | I | Viva – Voce (Field work) |
2. | Sociology | 16-01-2020 | II | Viva – Voce |
3. | Mass Communication | 16-01-2020 | I | Practical |
4. | Chemistry | 20-01-2020 | II | Practical |
5. | Psychology | 22-01-2020 | II | Viva – Voce |
6. | Education | 23-01-2020 | I | Teaching Practice |
7. | Zoology | 27-01-2020 | I | Practical |
8. | Botany | 28-01-2020 | I | Practical |
9. | Physical Education | 29-01-2020 | I-IV | Practical |
10. | Mathematics | 03-02-2020 | I-II | General Viva – Voce / Practical
Computer Applications |
11. | Islamic Studies | 05-02-2020 | I-VI | Viva – Voce |
SPECIAL INSTRUCTIONS FOR THE CANDIDATES
Candidates are directed to note the following instructions:-
1. Roll No. should be written on the right of the title page of the answer book only and not at any other place.
Answer book number should not be mentioned inside the answer book.
2. Marks of identification should not be made any-where in the answer book or on the title page.
3. Part with any material relevant to the syllabus before entering into the Examination Hall.
4. No appeal to be made to the Examiner in the answer book.
5. Abusive or Obscene language should not be used in the answer book.
6. Unfair Means Case will be registered against the candidate who refuses to obey Center Superintendent,
changes his/her Roll No / Seat with another candidate, create disturbance, stages walkout, resorts to pen down
strike or instigates others to do so, or otherwise misbehaves in or around the Examination Hall.
7. Unfair Means Case will be registered against the candidate who is found in possession of fire-arms or
anything capable of being used as a weapon of offence in or around Examination Hall.
8. No one is allowed to leave the Examination Hall before first one hour is over. If anyone leaves after one hour
or before half the time is over, he/she shall not be allowed to take away the Question Paper.
9. Un-authorized change of center is strictly prohibited. If anyone changes his/ her center of examination on his/
her own, un-fair means case will be registered against him/her. Similarly no change of subject is allowed
unless permitted by the University.
10. No one can appear in the Examination without getting his/her Roll Number Slip. Unfair-means case shall be
registered against those who violate the instructions and rules/regulations of the University.
Note: Most Important
The candidates are not allowed to bring/use mini computer/calculator and mobile telephone sets in the
Examination Hall. Unfair Means Case shall be registered against those who violate the above
mentioned or such other instructions as are issued.
Can’t find what you’re looking for?
Tell us the info you need and we’ll get back to you.